City of Culver City, California
Agenda Item Report
Meeting Date: 08/08/2011 Item Number: C-5
CITY COUNCIL AGENDA ITEM: (1) Approval of the Write-Off of Existing
Uncollectible Accounts Receivable; and (2) Adoption of a Resolution Establishing
Procedures Effective July 1, 2011 for (a) the Write-Off of Uncollectible Accounts
Receivable and (b) Transfer of Credit Balances to the City’s General Fund.
Contact Person/Dept.: Jeff Muir/Finance Phone Number: (310) 253-5865
Fiscal Impact: Yes [X] No [] General Fund: Yes [X] No []
Public Hearing: [] Action Item: [] Attachments: [X]
Commission Action Required: Yes [] No [] Date: _______________
Public Notification: (E-Mail) Meetings and Agendas – City Council (08/03/11)
Department Approval:
Jeff Muir (06/21/11)
City Attorney Approval:
Carol Schwab (by H. Baker) (08/03/11)
Chief Financial Officer Approval:
Jeff Muir (06/21/11)
City Manager Approval:
John M. Nachbar (08/03/11)
RECOMMENDATION
Staff recommends the City Council:
(1) Approve the write-off of existing uncollectible accounts receivable as set forth
in the attached list; and,
(2) Adopt the proposed Resolution establishing procedures effective July 1, 2011
for (a) write-off of uncollectible accounts receivable; and (b) the transfer of credit
balances to the City’s General Fund.
BACKGROUND
At the City Council meeting of January 10, 2011, the City Council received and filed
the audited financial statements for the Fiscal Year ending June 30, 2010. The
Management Letter from the auditors included one recommendation related to
reviewing the accounts receivable balance in the General Fund and writing off stale
balances. Staff indicated that a review was underway and that a report would be
brought back to City Council.
For the past several months, staff has been reviewing the list and been making
further collection efforts on various accounts. Accounts may become uncollectible
due to a variety of circumstances such as the statute of limitations for a legal
proceeding has been exceeded; the debtor has filed bankruptcy; the City is
unsuccessful in locating the debtor; the cost of collection exceeds the amount owed,
etc. Part of the review has confirmed that Culver City has never created a formal City of Culver City, California
Agenda Item Report
procedure for writing-off bad accounts receivable. It also appears that no accounts
have actually been written-off since the inception of the current financial system in
1999. This review has also highlighted the need for a formal collections and write-off
policy, including the need for additional mailings and follow-up by City staff before
items are turned over to collection. This report will outline the findings of the review,
the accounts staff is recommending to be written-off, the collections policy that has
been implemented, and a recommendation for a formal policy to allow for the write-
off of future uncollectible accounts receivable.
DISCUSSION
In February 2011, staff began working with a baseline file of the all the accounts
receivable from the General Fund that totaled approximately $713,000. A staff
member in the Revenue Division of the Finance Department was temporarily
reassigned to focus solely on following up with the more recent accounts on the list,
and to date approximately $219,000 have been collected, and erroneous accounts in
the amount of $68,000 were removed. This leaves a balance of approximately
$426,000 from the original list. The aging of this balance is as follows (figures are
rounded to nearest thousand):
Age Amount
0 to 180 days $9,000
181 days to 1 year $94,000
1 to 2 years $36,000
2 to 3 years $64,000
3 to 4 years $16,000
4 or more years $207,000
Total $426,000
As can be seen, almost half (49%) of the balance is comprised of accounts that are
four or more years old. Over 67% of the balance is comprised of accounts that are
aged two or more years.
Writing off accounts receivable does not mean that staff will give up attempting to
collect the monies owed the City. From an accounting perspective, carrying
accounts receivable on the balance sheet is an indication of an asset the City
expects to collect. At a certain age, it becomes more unlikely that an account will be
collected and, at that point, the City should cease to consider this account as an
asset and write it off. This results in a more accurate portrayal of the City’s financial
position. Some accounts that are written-off will still be referred to collection. If the
City is successful in collecting on any accounts that were written-off, they will be
recorded as a revenue to the City in the fiscal year when collected.
City of Culver City, California
Agenda Item Report
Staff is recommending that City Council approve the write-off of the accounts on the
attached list, representing accounts two or more years old, in the amount of
$287,231.01. The types of receivables represented by this amount are as follows:
As mentioned previously, the outstanding receivables represent items reflected as
unpaid going back to the implementation of the current financial system in 1999. As
a percentage of revenue collected over this time frame, the receivable amount for
Fire Inspections represents 4.3% of this amount. For Damages to City Property it
represents 12.7%, and for False Alarm fees it represents 11.1%. As a percentage of
all accounts receivable billings over this time, this amount represents approximately
2.5%.
Collections Policy
Effective with the new fiscal year, the Finance Department will be instituting
increased efforts to achieve a reduction in outstanding receivables. The process
going forward will work as follows:
1. Invoices are mailed out. Most are due within thirty days of the date of billing,
exceptions being outdoor dining and monthly parking permits which are normally
mailed forty-five days prior to the due date.
2. If unpaid by the due date, a past due notice will be mailed within one week.
3. If unpaid two weeks after the past due notice is mailed, all accounts with a phone
number will receive a phone call. Accounts without a phone number will be
further researched by searching the business license system and the yellow
pages.
4. If unpaid four weeks after the past due notice is mailed, a final delinquency notice
will be mailed notifying the account that they will be referred to collection if
payment is not received within two weeks.
5. If unpaid six weeks after the due date, unless other arrangements have been
made or the value of the account does not justify it, accounts will be referred to a
collection agency. A notice will be mailed to the customer advising them of this.
Delegation of Authority to Approve Write-Offs
There is no written policy that currently provides authority to write-off uncollectible
accounts receivable. Many cities do have such a policy in place. This will be the
Type Amount
Fire Inspection $95,995.77
Damages to City
Property
$57,566.10
False Alarm $73,783.00
All Other $59,866.14
Total $287,231.01 City of Culver City, California
Agenda Item Report
first time in at least the last twelve years where the City Council will be taking formal
action to approve such a write-off. As mentioned previously in this report, there are
a variety of reasons why some accounts will remain outstanding. The Chief
Financial Officer is recommending new procedures that will provide an orderly way
to purge stale accounts receivable items and unclaimed balances from the City’s
financial records. It is recommended that City staff be given a limited authority to
administratively dispose of accounts that appear uncollectible or those that carry a
credit balance for a significant period of time.
The attached Resolution would provide the ability for the Chief Financial Officer to
recommend uncollected accounts of $1,000 or less for write-off, with the approval of
the City Manager. Accounts over $1,000 will still require City Council approval. The
write-off of any loans of public funds which are typically disclosed as partof the
Comprehensive Annual Financial Report (CAFR), shall be disclosed as part of the
CAFR for the period when the write-off occurs. Lastly, any unclaimed credit
balances, regardless of dollar amount, may be transferred to the General Fund
administratively, after complying with Government Code Section 50050 et seq.
(These provisions of the Government Code allow for funds that have been on
account in excess of three years to be transferred to the General Fund after
providing proper public notice in a newspaper of general circulation.)
Adopting the attached Resolution will further streamline operations and allow for
more accurate financial reporting.
FISCAL IMPACT
At the time these invoices were created (some over ten years ago), the City
recognized revenue in the General Fund. In order to write-off the recommended
accounts and decrease our reported accounts receivable, General Fund revenue will
be reduced by $287,231.01 for Fiscal Year 2010/2011. This will, in essence, correct
the over-reporting of revenues from previous years. This amount is the culmination
of more than eleven years’ worth of billings. While the aggregate figure is high, the
average amount if this had been done on an annual basis would have been less
than $26,000 per year. Given the amount the City bills each year this is a
manageable figure. With the new procedures and policies going into effect, staff
hopes to further improve our collections further.
ATTACHMENTS:
1. Listing of Accounts for Write-Off
2. Proposed Resolution
City of Culver City, California
Agenda Item Report
MOTION:
That the City Council:
1. Approve the attached listing of uncollectible accounts receivable for write-off;
and
2. Adopt a Resolution establishing procedures effective July 1, 2011 for (a) the
write-off of uncollectible accounts receivable; and (b) the transfer of credit
balances to the City’s General Fund.
MEETING DATE: 08/08/2011
AGENDA ITEM: (1) Approval of the Write-Off of Existing Uncollectible
Accounts Receivable; and (2) Adoption of a
Resolution Establishing Procedures Effective July 1,
2011 for (a) the Write-Off of Uncollectible Accounts
Receivable and (b) Transfer of Credit Balances to the
City’s General Fund.
ATTACHMENTS
1. Resolution
1-3
2. Exhibit “A” 4-43
Exhibit 'A'
Receivables Older Than 2 Years for Write-Off
Inv # Inv Type Inv Desc Inv Date Age GL Date Open $ 2YR-3YR 3YR-4YR 4YR+
9107 RB Balance Due 08/19/08 1079 08/19/08 1,986.63 1,986.63 0.00 0.00
9201 RB Balance Due 04/27/09 828 06/08/09 1,145.00 1,145.00 0.00 0.00
9182 RB Balance Due 01/22/09 923 06/16/09 514.27 514.27 0.00 0.00
9211 RB Balance Due 04/01/09 854 09/24/09 270.00 270.00 0.00 0.00
9120 RB Balance Due 08/23/08 1075 12/22/08 120.00 120.00 0.00 0.00
9108 RB Balance Due 08/26/08 1072 08/26/08 120.00 120.00 0.00 0.00
9118 RB Balance Due 10/20/08 1017 10/20/08 111.00 111.00 0.00 0.00
9143 RB Balance Due 01/14/09 931 02/10/09 80.00 80.00 0.00 0.00
9144 RB Balance Due 01/21/09 924 02/10/09 80.00 80.00 0.00 0.00
9145 RB Balance Due 01/21/09 924 02/10/09 80.00 80.00 0.00 0.00
9121 RB Balance Due 10/15/08 1022 12/22/08 60.00 60.00 0.00 0.00
9099 RB Balance Due 04/17/08 1203 04/17/08 200.00 0.00 200.00 0.00
9101 RB Balance Due 05/16/08 1174 05/16/08 100.00 0.00 100.00 0.00
9096 RB Balance Due 02/20/08 1260 02/20/08 69.00 0.00 69.00 0.00
9084 RB Balance Due 08/06/07 1458 08/06/07 68.74 0.00 68.74 0.00
9095 RB Balance Due 12/18/07 1324 12/18/07 34.37 0.00 34.37 0.00
9104 RB Balance Due 06/05/08 1154 06/05/08 15.00 0.00 15.00 0.00
9033 RB Balance Due 10/24/05 2109 10/24/05 656.92 0.00 0.00 656.92
9025 RB Balance Due 01/26/04 2746 01/26/04 278.78 0.00 0.00 278.78
9039 RB Balance Due 02/13/06 1997 02/13/06 185.85 0.00 0.00 185.85
9051 RB Balance Due 08/07/06 1822 08/07/06 100.00 0.00 0.00 100.00
9004 RB Balance Due 06/04/01 3712 06/30/01 86.25 0.00 0.00 86.25
9015 RB Balance Due 08/12/02 3278 08/12/02 86.25 0.00 0.00 86.25
9019 RB Balance Due 11/14/02 3184 11/14/02 83.00 0.00 0.00 83.00
9028 RB Balance Due 05/10/04 2641 05/10/04 71.00 0.00 0.00 71.00
9055 RB Balance Due 08/28/06 1801 08/28/06 71.00 0.00 0.00 71.00
9059 RB Balance Due 11/09/06 1728 11/09/06 61.95 0.00 0.00 61.95
9038 RB Balance Due 01/23/06 2018 01/23/06 61.95 0.00 0.00 61.95
9044 RB Balance Due 04/27/06 1924 04/27/06 61.95 0.00 0.00 61.95
9018 RB Balance Due 11/05/02 3193 11/05/02 57.50 0.00 0.00 57.50
9016 RB Balance Due 09/24/02 3235 09/24/02 55.28 0.00 0.00 55.28
9079 RB Balance Due 06/29/07 1496 06/29/07 50.00 0.00 0.00 50.00
9062 RB Balance Due 12/07/06 1700 12/07/06 46.92 0.00 0.00 46.92
9081 RB Balance Due 07/10/07 1485 07/10/07 34.37 0.00 0.00 34.37
9083 RB Balance Due 08/01/07 1463 08/01/07 34.37 0.00 0.00 34.37
9040 RB Balance Due 02/15/06 1995 02/15/06 30.98 0.00 0.00 30.98
9054 RB Balance Due 08/24/06 1805 08/24/06 30.98 0.00 0.00 30.98
9022 RB Balance Due 07/14/03 2942 07/14/03 30.98 0.00 0.00 30.98
9029 RB Balance Due 10/11/04 2487 10/11/04 30.98 0.00 0.00 30.98
9023 RB Balance Due 07/29/03 2927 07/29/03 30.98 0.00 0.00 30.98
9020 RB Balance Due 02/11/03 3095 02/11/03 30.98 0.00 0.00 30.98
9047 RB Balance Due 06/05/06 1885 06/05/06 30.98 0.00 0.00 30.98
9048 RB Balance Due 06/05/06 1885 06/05/06 30.98 0.00 0.00 30.98
9094 RB Balance Due 06/27/07 1498 12/27/07 29.00 0.00 0.00 29.00
9012 RB Balance Due 05/28/02 3354 05/28/02 28.75 0.00 0.00 28.75
9014 RB Balance Due 07/22/02 3299 07/22/02 28.75 0.00 0.00 28.75
9013 RB Balance Due 07/22/02 3299 07/22/02 28.75 0.00 0.00 28.75
9008 RB Balance Due 12/12/01 3521 12/12/01 28.75 0.00 0.00 28.75
24073 UD City Damages - City Attorney 12/29/08 947 12/29/08 7,427.11 7,427.11 0.00 0.00
24152 UD City Damages - City Attorney 01/22/09 923 01/22/09 4,001.27 4,001.27 0.00 0.00
500449 UD City Damages - City Attorney 04/13/09 842 04/13/09 2,730.00 2,730.00 0.00 0.00
500248 UD City Damages - City Attorney 03/24/09 862 03/24/09 1,497.49 1,497.49 0.00 0.00
18089 UD City Damages - City Attorney 03/08/05 2339 03/08/05 11,049.98 0.00 0.00 11,049.98
21887 UD City Damages - City Attorney 01/17/07 1659 01/17/07 5,600.73 0.00 0.00 5,600.73
18118 UD City Damages - City Attorney 03/16/05 2331 03/16/05 3,920.90 0.00 0.00 3,920.90
18119 UD City Damages - City Attorney 03/16/05 2331 03/16/05 3,056.36 0.00 0.00 3,056.36
21393 UD City Damages - City Attorney 09/22/06 1776 09/22/06 2,701.38 0.00 0.00 2,701.38
18730 UD City Damages - City Attorney 10/05/05 2128 10/05/05 1,895.00 0.00 0.00 1,895.00
21282 UD City Damages - City Attorney 08/31/06 1798 08/31/06 1,699.38 0.00 0.00 1,699.38
16776 UD City Damages - City Attorney 07/07/04 2583 07/07/04 1,536.82 0.00 0.00 1,536.82
1Exhibit 'A'
Receivables Older Than 2 Years for Write-Off
18785 UD City Damages - City Attorney 10/25/05 2108 10/25/05 1,267.96 0.00 0.00 1,267.96
18401 UD City Damages - City Attorney 05/12/05 2274 05/12/05 1,143.80 0.00 0.00 1,143.80
18602 UD City Damages - City Attorney 06/28/05 2227 06/28/05 1,143.80 0.00 0.00 1,143.80
18382 UD City Damages - City Attorney 04/27/05 2289 04/27/05 1,046.50 0.00 0.00 1,046.50
6115 UD City Damages - City Attorney 05/25/00 4087 05/25/00 1,043.75 0.00 0.00 1,043.75
18380 UD City Damages - City Attorney 04/27/05 2289 04/27/05 889.71 0.00 0.00 889.71
18378 UD City Damages - City Attorney 04/27/05 2289 04/27/05 745.00 0.00 0.00 745.00
21946 UD City Damages - City Attorney 03/06/07 1611 03/06/07 727.30 0.00 0.00 727.30
20362 UD City Damages - City Attorney 04/24/06 1927 04/24/06 603.42 0.00 0.00 603.42
20074 UD City Damages - City Attorney 04/11/06 1940 04/11/06 527.25 0.00 0.00 527.25
18381 UD City Damages - City Attorney 04/27/05 2289 04/27/05 279.10 0.00 0.00 279.10
21395 UD City Damages - City Attorney 09/26/06 1772 09/26/06 275.89 0.00 0.00 275.89
20542 UD City Damages - City Attorney 05/15/06 1906 05/15/06 260.16 0.00 0.00 260.16
12807 UD City Damages - City Attorney 11/25/02 3173 11/25/02 187.90 0.00 0.00 187.90
12356 UD City Damages - City Attorney 10/08/02 3221 10/08/02 165.25 0.00 0.00 165.25
18737 UD City Damages - City Attorney 10/06/05 2127 10/06/05 142.89 0.00 0.00 142.89
23731 UC Code Enforcement Billing 09/18/08 1049 09/18/08 500.00 500.00 0.00 0.00
23578 UC Code Enforcement Billing 08/07/08 1091 08/07/08 150.00 150.00 0.00 0.00
500304 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500335 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500351 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500352 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500301 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500325 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500340 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500341 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500300 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500361 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500353 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500333 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500329 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500316 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500331 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500287 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500358 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500360 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500292 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
500322 UC Code Enforcement Billing 03/31/09 855 03/31/09 100.00 100.00 0.00 0.00
23392 UC Code Enforcement Billing 07/22/08 1107 07/22/08 500.00 0.00 500.00 0.00
23394 UC Code Enforcement Billing 07/22/08 1107 07/22/08 500.00 0.00 500.00 0.00
23001 UC Code Enforcement Billing 12/13/07 1329 12/13/07 150.00 0.00 150.00 0.00
13569 UC Code Enforcement Billing 04/29/03 3018 04/29/03 500.00 0.00 0.00 500.00
15976 UC Code Enforcement Billing 04/14/04 2667 04/14/04 500.00 0.00 0.00 500.00
15907 UC Code Enforcement Billing 03/17/04 2695 03/17/04 500.00 0.00 0.00 500.00
16068 UC Code Enforcement Billing 04/23/04 2658 04/23/04 500.00 0.00 0.00 500.00
12777 UC Code Enforcement Billing 11/21/02 3177 11/21/02 100.00 0.00 0.00 100.00
12970 UC Code Enforcement Billing 12/16/02 3152 12/16/02 100.00 0.00 0.00 100.00
7558 UC Code Enforcement Billing 03/27/01 3781 03/27/01 100.00 0.00 0.00 100.00
7706 UC Code Enforcement Billing 03/30/01 3778 03/30/01 100.00 0.00 0.00 100.00
18610 UC Code Enforcement Billing 07/15/05 2210 07/15/05 100.00 0.00 0.00 100.00
22703 UC Code Enforcement Billing 07/11/01 3675 06/30/01 100.00 0.00 0.00 100.00
22704 UC Code Enforcement Billing 07/11/01 3675 06/30/01 100.00 0.00 0.00 100.00
9520 UC Code Enforcement Billing 09/13/01 3611 09/13/01 100.00 0.00 0.00 100.00
9521 UC Code Enforcement Billing 09/13/01 3611 09/13/01 100.00 0.00 0.00 100.00
15900 UC Code Enforcement Billing 03/11/04 2701 03/11/04 100.00 0.00 0.00 100.00
14790 UC Code Enforcement Billing 07/29/03 2927 06/30/03 100.00 0.00 0.00 100.00
15836 UC Code Enforcement Billing 02/17/04 2724 02/17/04 100.00 0.00 0.00 100.00
10639 UC Code Enforcement Billing 02/14/02 3457 02/14/02 100.00 0.00 0.00 100.00
14806 UC Code Enforcement Billing 09/24/03 2870 09/24/03 100.00 0.00 0.00 100.00
12724 UC Code Enforcement Billing 11/06/02 3192 11/06/02 100.00 0.00 0.00 100.00
12725 UC Code Enforcement Billing 11/06/02 3192 11/06/02 100.00 0.00 0.00 100.00
17164 UC Code Enforcement Billing 09/02/04 2526 09/02/04 100.00 0.00 0.00 100.00
2Exhibit 'A'
Receivables Older Than 2 Years for Write-Off
13929 UC Code Enforcement Billing 06/02/03 2984 06/02/03 100.00 0.00 0.00 100.00
14804 UC Code Enforcement Billing 09/08/03 2886 09/08/03 100.00 0.00 0.00 100.00
15833 UC Code Enforcement Billing 02/16/04 2725 02/16/04 100.00 0.00 0.00 100.00
15834 UC Code Enforcement Billing 02/16/04 2725 02/16/04 100.00 0.00 0.00 100.00
15899 UC Code Enforcement Billing 03/04/04 2708 03/04/04 100.00 0.00 0.00 100.00
22140 UC Code Enforcement Billing 05/10/07 1546 05/10/07 100.00 0.00 0.00 100.00
16974 UC Code Enforcement Billing 07/16/04 2574 07/16/04 100.00 0.00 0.00 100.00
18061 UC Code Enforcement Billing 02/17/05 2358 02/17/05 100.00 0.00 0.00 100.00
18407 UC Code Enforcement Billing 06/03/05 2252 06/03/05 100.00 0.00 0.00 100.00
19042 UC Code Enforcement Billing 01/10/06 2031 01/10/06 100.00 0.00 0.00 100.00
19139 UC Code Enforcement Billing 01/31/06 2010 01/31/06 100.00 0.00 0.00 100.00
20381 UC Code Enforcement Billing 04/27/06 1924 04/27/06 100.00 0.00 0.00 100.00
22141 UC Code Enforcement Billing 05/10/07 1546 05/10/07 100.00 0.00 0.00 100.00
500033 UA False Alarm - Police 02/20/09 894 02/20/09 2,553.00 2,553.00 0.00 0.00
500030 UA False Alarm - Police 02/20/09 894 02/20/09 555.00 555.00 0.00 0.00
500013 UA False Alarm - Police 02/20/09 894 02/20/09 555.00 555.00 0.00 0.00
500151 UA False Alarm - Police 02/25/09 889 02/25/09 444.00 444.00 0.00 0.00
500015 UA False Alarm - Police 02/20/09 894 02/20/09 333.00 333.00 0.00 0.00
24130 UA False Alarm - Police 12/31/08 945 12/31/08 222.00 222.00 0.00 0.00
24037 UA False Alarm - Police 12/12/08 964 12/12/08 222.00 222.00 0.00 0.00
24398 UA False Alarm - Police 02/16/09 898 02/16/09 222.00 222.00 0.00 0.00
500543 UA False Alarm - Police 04/29/09 826 04/29/09 222.00 222.00 0.00 0.00
500617 UA False Alarm - Police 04/30/09 825 04/30/09 222.00 222.00 0.00 0.00
500009 UA False Alarm - Police 02/20/09 894 02/20/09 111.00 111.00 0.00 0.00
500160 UA False Alarm - Police 02/25/09 889 02/25/09 111.00 111.00 0.00 0.00
500509 UA False Alarm - Police 04/29/09 826 04/29/09 111.00 111.00 0.00 0.00
24115 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
24424 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
23763 UA False Alarm - Police 09/25/08 1042 09/25/08 111.00 111.00 0.00 0.00
24109 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
24419 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
500592 UA False Alarm - Police 04/30/09 825 04/30/09 111.00 111.00 0.00 0.00
24117 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
23768 UA False Alarm - Police 09/25/08 1042 09/25/08 111.00 111.00 0.00 0.00
500161 UA False Alarm - Police 02/25/09 889 02/25/09 111.00 111.00 0.00 0.00
24125 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
500157 UA False Alarm - Police 02/25/09 889 02/25/09 111.00 111.00 0.00 0.00
24021 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
24022 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
500197 UA False Alarm - Police 02/25/09 889 02/25/09 111.00 111.00 0.00 0.00
24044 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
24030 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
24038 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
24439 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
23770 UA False Alarm - Police 09/25/08 1042 09/25/08 111.00 111.00 0.00 0.00
500528 UA False Alarm - Police 04/29/09 826 04/29/09 111.00 111.00 0.00 0.00
24400 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
500152 UA False Alarm - Police 02/25/09 889 02/25/09 111.00 111.00 0.00 0.00
500620 UA False Alarm - Police 04/30/09 825 04/30/09 111.00 111.00 0.00 0.00
24126 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
24435 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
23744 UA False Alarm - Police 09/25/08 1042 09/25/08 111.00 111.00 0.00 0.00
24096 UA False Alarm - Police 12/31/08 945 12/31/08 111.00 111.00 0.00 0.00
500001 UA False Alarm - Police 02/20/09 894 02/20/09 111.00 111.00 0.00 0.00
24046 UA False Alarm - Police 12/12/08 964 12/12/08 111.00 111.00 0.00 0.00
24407 UA False Alarm - Police 02/16/09 898 02/16/09 111.00 111.00 0.00 0.00
500512 UA False Alarm - Police 04/29/09 826 04/29/09 111.00 111.00 0.00 0.00
500527 UA False Alarm - Police 04/29/09 826 04/29/09 111.00 111.00 0.00 0.00
500585 UA False Alarm - Police 04/30/09 825 04/30/09 2.00 2.00 0.00 0.00
500167 UA False Alarm - Police 02/25/09 889 02/25/09 2.00 2.00 0.00 0.00
24427 UA False Alarm - Police 02/16/09 898 02/16/09 1.00 1.00 0.00 0.00
23722 UA False Alarm - Police 09/05/08 1062 09/05/08 0.03 0.03 0.00 0.00
3Exhibit 'A'
Receivables Older Than 2 Years for Write-Off
23024 UA False Alarm - Police 12/19/07 1323 12/19/07 900.00 0.00 900.00 0.00
23347 UA False Alarm - Police 05/21/08 1169 05/21/08 700.00 0.00 700.00 0.00
23348 UA False Alarm - Police 05/21/08 1169 05/21/08 600.00 0.00 600.00 0.00
23265 UA False Alarm - Police 04/28/08 1192 04/28/08 500.00 0.00 500.00 0.00
22867 UA False Alarm - Police 10/19/07 1384 10/19/07 313.00 0.00 313.00 0.00
23426 UA False Alarm - Police 07/25/08 1104 07/25/08 300.00 0.00 300.00 0.00
23181 UA False Alarm - Police 03/24/08 1227 03/24/08 300.00 0.00 300.00 0.00
23484 UA False Alarm - Police 07/28/08 1101 07/28/08 300.00 0.00 300.00 0.00
23356 UA False Alarm - Police 05/21/08 1169 05/21/08 200.00 0.00 200.00 0.00
23226 UA False Alarm - Police 03/24/08 1227 03/24/08 200.00 0.00 200.00 0.00
22615 UA False Alarm - Police 08/13/07 1451 08/13/07 200.00 0.00 200.00 0.00
23413 UA False Alarm - Police 07/25/08 1104 07/25/08 200.00 0.00 200.00 0.00
22649 UA False Alarm - Police 08/13/07 1451 08/13/07 200.00 0.00 200.00 0.00
23275 UA False Alarm - Police 04/28/08 1192 04/28/08 200.00 0.00 200.00 0.00
22663 UA False Alarm - Police 08/13/07 1451 08/13/07 200.00 0.00 200.00 0.00
23013 UA False Alarm - Police 12/19/07 1323 12/19/07 200.00 0.00 200.00 0.00
23453 UA False Alarm - Police 07/28/08 1101 07/28/08 200.00 0.00 200.00 0.00
23353 UA False Alarm - Police 05/21/08 1169 05/21/08 200.00 0.00 200.00 0.00
22884 UA False Alarm - Police 10/19/07 1384 10/19/07 171.00 0.00 171.00 0.00
22682 UA False Alarm - Police 09/16/07 1417 09/16/07 100.00 0.00 100.00 0.00
22888 UA False Alarm - Police 10/19/07 1384 10/19/07 100.00 0.00 100.00 0.00
23478 UA False Alarm - Police 07/28/08 1101 07/28/08 100.00 0.00 100.00 0.00
22700 UA False Alarm - Police 09/16/07 1417 09/16/07 100.00 0.00 100.00 0.00
22616 UA False Alarm - Police 08/13/07 1451 08/13/07 100.00 0.00 100.00 0.00
23003 UA False Alarm - Police 12/19/07 1323 12/19/07 100.00 0.00 100.00 0.00
23468 UA False Alarm - Police 07/28/08 1101 07/28/08 100.00 0.00 100.00 0.00
23259 UA False Alarm - Police 04/28/08 1192 04/28/08 100.00 0.00 100.00 0.00
22655 UA False Alarm - Police 08/13/07 1451 08/13/07 100.00 0.00 100.00 0.00
22715 UA False Alarm - Police 09/16/07 1417 09/16/07 100.00 0.00 100.00 0.00
23490 UA False Alarm - Police 07/28/08 1101 07/28/08 100.00 0.00 100.00 0.00
22627 UA False Alarm - Police 08/13/07 1451 08/13/07 100.00 0.00 100.00 0.00
23457 UA False Alarm - Police 07/28/08 1101 07/28/08 100.00 0.00 100.00 0.00
23417 UA False Alarm - Police 07/25/08 1104 07/25/08 100.00 0.00 100.00 0.00
22633 UA False Alarm - Police 08/13/07 1451 08/13/07 100.00 0.00 100.00 0.00
23029 UA False Alarm - Police 12/19/07 1323 12/19/07 100.00 0.00 100.00 0.00
23429 UA False Alarm - Police 07/25/08 1104 07/25/08 100.00 0.00 100.00 0.00
