City of Culver City, California
City Council Agenda Item Report
RECOMMENDATION
Staff recommends the City Council adopt the Resolution approving new salary
schedules for Fire Safety employees retroactive to the first pay period including July
1, 2006 and April 1, 2007; and prospectively for the first pay periods including the
following dates: July 1, 2007, August 1, 2007, July 1, 2008 and August 1, 2008 and
Rescind Resolution No 2006-R074
DISCUSSION
Pursuant to the Salary Initiative Ordinance as adopted by the voters of Culver City in
1955 and amended in 1984, the base salary rate for Culver City Fire Safety
employees shall be adjusted by an average of the percentage increases received by
the City and County of Los Angeles.
The City and County of Los Angeles have recently ratified the contracts with their
Fire Safety employees with the following salary increases:
Effective Dates 7/1/06 4/1/07 7/1/07 8/1/07 7/1/08 8/1/08
LA City Fire 3% 3.5% 3.75%
LA County Fire 5.5% 3% 3%
Meeting Date: 06/4/07 Item Number: A-1
AGENDA ITEM: Adoption of a Resolution Approving a Salary Schedule for Fire
Safety Employees Effective Retroactively to the first pay period including July 1,
2006 and April 1, 2007; and Prospectively for July 1, 2007, August 1, 2007, July 1,
2008 and August 1, 2008 and Rescinding Resolution No 2006-R074
Contact Person/Dept.: Serena Wright Phone Number: 310-253-5640
Fiscal Impact: Yes [X] No [] General Fund: Yes [X] No []
Public Hearing: [] Action Item: [X] Attachments: [X]
Public Notification: Master Notification List, Culver City Fire Management Group and
Culver City Firefighters’ Association on 5/31/07
Department Approval:
Serena Wright (05/30/2007)
City Attorney Approval:
Carol Schwab (by H. Iker) (05/31/07)
City Controller Approval:
Marlee Chang (05/31/2007)
City Manager Approval:
Jerry B. Fulwood (05/31/2007) City of Culver City, California
City Council Agenda Item Report
FISCAL ANALYSIS
The aggregate salary increases provided by LA City and LA County Fire
Departments total 21.75% (10.25% and 11.5% respectively) which results in a total
salary increase of 10.87% for Culver City Fire Department. The estimated fiscal
impact of these increases over three years, including all associated benefits is
$1,029,220.
There is an adequate appropriation in this year’s budget for the retroactive increase
and an adequate appropriation requested in the following year’s budget for the
prospective increases.
Summary of Total Projected Costs
Per Fiscal Year
FY 06/07 FY 07/08 FY 08/09
Firefighters’ Association Salary $120,130 $362,540 $226,100
Fire Management Group Salary $16,445 $49,685 $31,050
Plus (%) benefit rate: $37,800 $114,230 $71,240
Total Projected Salary & Benefit Costs: $174,375 $526,455 $328,390
ATTACHMENTS
Salary Resolution with Exhibit A
MOTION
That the City Council:
Adopt the Resolution approving new salary schedules for Fire Safety Employees
retroactive to the first pay period including July 1, 2006 and April 1, 2007; and
Prospectively for the first pay periods including the following dates: July 1, 2007,
August 1, 2007, July 1, 2008 and August 1, 2008 and rescinding Resolution No
2006-R074.
MEETING DATE: 6/4/07
AGENDA ITEM: Approval of a Resolution Approving a Salary Schedule for
Fire Safety Employees Effective Retroactively to the first pay period including
July 1, 2006 and April 1, 2007; and Prospectively for July 1, 2007, August 1,
2007, July 1, 2008 and August 1, 2008 and Rescinding Resolution No 2006-
R074
ATTACHMENTS
PAGE
I. Salary Resolution with Exhibit A
1-5RESOLUTION NO. 2007-R
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CULVER CITY, CALIFORNIA, ADOPTING THE SALARY
SCHEDULE FOR FIRE SAFETY EMPLOYEES EFFECTIVE
RETROACTIVE TO FIRST PAY PERIOD INCLUDING JULY 1,
2006 AND APRIL 1, 2007; AND PROSPECTIVELY FOR JULY 1,
2007, AUGUST 1, 2007, JULY 1, 2008 AND AUGUST 1, 2008 AND
RESCIND RESOLUTION NO. 2006-R074.
NOW, THEREFORE, the City Council of the City of Culver City, California,
DOES RESOLVE as follows:
1. The Classification and Salary Plan attached hereto as Exhibit "A" and
incorporated herein by reference is hereby adopted effective July 1, 2006, establishing the
salary range for Fire Safety Employees.
2. The City Treasurer is hereby directed to adjust and pay salaries of the
City employees in accordance with the Classification and Salary Plan adopted and approved
by this Resolution, effective July 1, 2006.
3. Resolution No. 2006-R074 is hereby rescinded effective July 1, 2006.
APPROVED and ADOPTED this day of 2007.
ALAN CORLIN, Mayor
City of Culver City, California
ATTEST:
APPROVED AS TO FORM:
CHRISTOPHER ARMENTA CAROL A. SCHWAB
City Clerk
City Attorney|101010101010101010 10
10|11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
:InPresented to City Council June 4, 2007
SALARY SCHEDULE
• Hourly
Amt
CURRENT RATE . (as of .5,31/01)
15% retro to 711106 2.75% retro to 4/1/07 1.75% effective 7/1/07
(3% LA City Fire) (5.5% LA County ) (3.5% LA City)
Hourly Hourly I Hourly Monthly
Amt 1 Monthly Amt I Annual Amt Amt I Monthly Amt Annual Amt Amt Amt I Annual Amt
$ 139,154.19
$ 157,251.18
$ 139,154.19
$ 136,746.11
$ 137,231.70
$ 157,251.18
$ 121,015.25
$ 121,450.52
$ 55,310.73
$ 72,304.11
$ 62,969.78
$ 68,467.96
$ 76,385.26
$ 78,314.37
$ 61,418.10
$ 61,554.95
$ 63,112.37
$ 68,350.10
$ 72,203.46
$ 76,291.68
$ 78,624.71
$ 55,170.79
$ 80,185.22
$ 81,730.27
$ 93,974.60
$ 94,331.72
$ 95,462.27
$ 70,631.04
$ 72,401.23
$ 78,746.99
$ 83,168.05
$ 87,842.94
$ 90,063.41
$ 70,794.37
$ 72,574.27
$ 78,624.71
Bat Chf/Ast Chf 40 (F4+15%)
Bat Chf/Ast/Mgt 40 (F4+15+13)
Bat Chf/Marshl 40HR(F4+15%)
Bat Chf/Mgt Cart 40 (F4+13%)
Bat Chf/Mgt Cert 56 HR(F4+13%)
Bat Chf/Mrsh/Mgt 40HR F4+15+13
Bat Chief 40 HR-F4(F3+19%)
Bat Chief 56 HR F4(F3+19%)
FE 40 HR (F1X)
FF 40 HR F1 D
FF 40 HR FIB
FF 40 HR F1C
FF 40 HR-(FlE)
FF 40 HR-(F1 F)
FF 40 HR-FlA
FF 56 HR-(F1A)
FE 56 HR-(F16)
FF 56 HR-(F1C)
FF 56 HR-(F1D)
FF 56 HR-(FIE)
FF 56 HR-(F1F)
FF 56 HR-(F1X)
FF F Step 56HR (AA/60)
FF F Step 56HR (BA/120)
FF Fire Marshall 40
FF Fire Marshall 56
FF Par/Ins 40 (MA/150)
FF Par/Ins 40(F1A+15%)
FF Par/Ins 40(F1B+15%)
FF Par/Ins 40(F1C+15%)
FE Par/Ins 40(F1D+15%)
FF Par/Ins 40(F1E+15%)
FF Par/Ins 40(F1 F+15%)
FF Par/Ins 56(F1A+15%)
FF Par/Ins 56(F1B+15%)
FE Par/Ins 56(F1C+15%)
63.05 $ 10,927.80 $ 131,133.60 63.99 $ 11,091.72 $ 133,100.60 65.75 $ 11,396.74 $ 136,760.87 66.90 $ 11,596.18
71.24 $ 12,348.96 $ 148,187.52 72.31 $ 12,534.19 $ 150,410.33 74.30 $ 12,878.88 $ 154,546.62 75.60 $ 13,104.27
63.05 $ 10,927.80 $ 131,133.60 63.99 $ 11,091.72 $ 133,100.60 65.75 $ 11,396.74 $ 136,760.87 66.90 $ 11,596.18
61.95 $ 10,738.69 $ 128,864.32 62.88 $ 10,899.77 $ 130,797.28 64.61 $ 11,199.51 $ 134,394.21 65.74 $ 11,395.51
44.41 $ 10,776.83 $ 129,321.92 45.08 $ 10,938.48 $ 131,261.75 46.32 $ 11,239.29 $ 134,871.45 47.13 $ 11,435.98
71.24 $ 12,348.96 $ 148,187.52 72.31 $ 12,534.19 $ 150,410.33 74.30 $ 12,878.88 $ 154,546.62 75.60 $ 13,104.27
54.83 $ 9,503.35 $ 114,040.16 55.65 $ 9,645.90 $ 115,750.76 57.18 $ 9,911.16 $ 118,933.91 58.18 $ 10,084.61
39.30 $ 9,537.53 $ 114,450.34 39.89 $ 9,680.59 $ 116,167.10 40.99 $ 9,946.81 $ 119,361.69 41.71 $ 10,120.88
25.06 $ 4,343.56 $ 52,122.72 25.43 $ 4,408.71 $ 52,904.56 26.13 $ 4,529.95 $ 54,359.44 26.59 $ 4,609.23
32.76 $ 5,678.05 $ 68,136_64 33.25 $ 5,763.22 $ 69,158.69 34.16 $ 5,921.71 $ 71,060.55 34.76 $ 6,025.34
28.53 $ 4,945.03 $ 59,340.32 28.96 $ 5,019.21 $ 60,230.42 29.75 $ 5,157.23 $ 61,886.76 30.27 $ 5,247.49
3t02 $ 5,376.80 $ 64,521.60 31.49 $ 5,457.45 $ 65,489.42 32.35 $ 5,607.53 $ 67,290.38 32.92 $ 5,705.66
34.61 $ 5,998.55 $ 71,982.56 35.13 $ 6,088.53 $ 73,062.30 36.09 $ 6,255.96 $ 75,071.51 36.72 $ 6,365.44
35.48 $ 6,150.04 $ 73,800.48 36.01 $ 6,242.29 $ 74,907.49 37.00 $ 6,413.95 $ 76,967.44 37.65 $ 6,526.20
27.83 $ 4,823.17 $ 57,878.08 28.24 $ 4,895.52 $ 58,746.25 29.02 $ 5,030.14 $ 60,361.77 29.53 $ 5,118.17
19.92 $ 4,833.92 $ 58,007.04 20.22 $ 4,906.43 $ 58,877.15 20.77 $ 5,041.36 $ 60,496.27 21.14 $ 5,129.58
20.42 $ 4,956.22 $ 59,474.69 20.73 $ 5,030.56 $ 60,366.81 21.30 $ 5,168.90 $ 62,026.90 21.67 $ 5,259.36
22.12 $ 5,367.54 $ 64,410.53 22.45 $ 5,448.05 $ 65,376.69 23.07 $ 5,597.87 $ 67,174.55 23.47 $ 5,695.84
23.37 $ 5,670.15 $ 68,041.79 23.72 $ 5,755.20 $ 69,062.42 24.37 $ 5,913.47 $ 70,961.63 24.80 $ 6,016.96
24.69 $ 5,991.20 $ 71,894.37 25.06 $ 6,081.07 $ 72,972.79 25.75 $ 6,248.30 $ 74,979.54 26.20 $ 6,357.64
25.44 $ 6,174.41 $ 74,092.93 25.83 $ 6,267.03 $ 75,204.32 26.54 $ 6,439.37 $ 77,272.44 27.00 $ 6,552.06
17.85 $ 4,332.57 $ 51,990.85 18.12 $ 4,397.56 $ 52,770.71 18.62 $ 4,518.49 $ 54,221.91 18.95 $ 4,597.57
25.95 $ 6,296.96 $ 75,563.49 26.34 $ 6,391.41 $ 76,696.94 27.06 $ 6,567.18 $ 78,806.11 27.54 $ 6,682.10
26.45 $ 6,418.29 $ 77,019.49 26.85 $ 6,514.56 $ 78,174.78 27.58 $ 6,693.71 $ 80,324.59 28.07 $ 6,810.85
42.58 $ 7,379.84 $ 88,558.08 43.21 $ 7,490.54 $ 89,886.45 44.40 $ 7,696.53 $ 92,358.33 45.18 $ 7,831.22
30.53 $ 7,407.89 $ 88,894.62 30.98 $ 7,519.01 $ 90,228.04 31.84 $ 7,725.78 $ 92,709.31 32.39 $ 7,860.98
43.25 $ 7,496.67 $ 89,960.00 43.90 $ 7,609.12 $ 91,309.40 45.11 $ 7,818.37 $ 93,820.41 45.90 $ 7,955.19
32.00 $ 5,546.67 $ 66,560.00 32.48 $ 5,629.87 $ 67,558.40 33.37 $ 5,784.69 $ 69,416.26 33.96 $ 5,885.92
32.80 $ 5,685.68 $ 68,228.16 33.29 $ 5,770.97 $ 69,251.58 34.21 $ 5,929.67 $ 71,156.00 34.81 $ 6,033.44
35.68 $ 6,184.01 $ 74,208.16 36.21 $ 6,276.77 $ 75,321.28 37.21 $ 6,449.38 $ 77,392.62 37.86 $ 6,562.25
37.68 $ 6,531.20 $ 78,374.40 38.25 $ 6,629.17 $ 79,550.02 39.30 $ 6,811.47 $ 81,737.64 39.98 $ 6,930.67
39.80 $ 6,898.32 $ 82,779.84 40.39 $ 7,001.79 $ 84,021.54 41.51 $ 7,194.34 86,332.13 42.23 $ 7,320.25
40.80 $ 7,072.69 $ 84,872.32 41.42 $ 7,178.78 $ 86,145.40 42.56 $ 7,376.20 $ 88,514.40 43.30 $ 7,505.28
22.91 $ 5,559.49 $ 66,713.92 23.25 $ 5,642.88 $ 67,714.63 23.89 $ 5,798.06 $ 69,576.78 24.31 $ 5,899.53
23.49 $ 5,699.27 $ 68,391.23 23.84 $ 5,784.76 $ 69,417.10 24.49 $ 5,943.84 $ 71,326.07 24.92 $ 6,047.86
25.44 $ 6,174.41 $ 74,092.93 25.83 $ 6,267.03 $ 75,204.32 26.54 $ 6,439.37 $ 77,272.44 27.00 $ 6,552.06Class Title
Presented to City Council June 4, 2007
SALARY SCHEDULE
Annual Amt
CURRENT RAT (as of 5/31/07)
Hourly
Amt
Monthly Amt
1.5% retro to 711/06
(3% LA City Fire)
Hourly
Amt I Monthly Amt I Annual Amt
2.75% retro to 4/1/07
(5.5% LA County )
Hourly
Amt I Monthly Amt I Annual Amt
1.75% effective 7/1/07
(3.5% LA City)
Hourly I Monthly I
Amt Amt Annual Amt
FF Par/Ins 56(F1D+15%)
FF Par/Ins 56(F1E+15%)
FF Par/ins 56(F1F+15%)
FE Par/Ins F 40 (AA/60)
FE Par/Ins F 56 (AA/60)
FE Par/Ins F 56 (MA/150)
FE Sr Ins/Ast FM 40 (MA/150)
FE Sr Ins/Ast FM 40(BA/BS/120)
FF Sr Ins/Ast FM40(AA/60)
Fire Cap 40 HR (BA/120)
Fire Cap 40 HR F-3(F2+15%)
Fire Cap 56 HR (AA/60)
Fire Cap 56 HR (BA/120)
Fire Cap 56 HR (MA/150)
Fire Cap 56 HR F3 (F24-15%)
Fire Cap/Adm 40 HR (F3 + 15%)
Fire Cap/Adm/Par 40 (F3+20%)
Fire Cap/Adm/Par 40 (AA/60)
Fire Cap/Adm/Par 40 (BA/120)
Fire Cap/Para 56 HR
Fire Cap/Para 56 HR (AA/60)
Fire Cap/Para 56 HR (BA/120)
Fire Cap/Para 56 HR (MA/150)
Fire Chief 40 HR-F5(F4+20%)
Fire Chief/Mgmt Cert. F5+13%
Fire Eng 40 HR F2(F1F+15%)
Fire Eng 56 HR F2(F1F+15%)
Fire Eng 56HR (AA/60)
Fire Eng 56HR (BA/120)
Fire Eng 56HR (MA/MS/150)
Fire Eng/Par 56 (AA/60)
Fire Eng/Par 56 (BA/120)
Fire Eng/Par 56 (MA/150)
Fire Eng/Para 56 HR (F2+5%)
Fire Eng/Resrve Co 40 (F2+15%)
Reserve Coordinator 40
$ 26.88
$ 28.40
$ 29.25
$ 41.62
$ 29.84
$ 31.01
$ 45.13
$ 44.28
$ 43.43
$ 48.80
$ 46.92
$ 34.31
$ 34.99
$ 35.66
$ 33.65
$ 53.96
$ 56.31
$ 57.44
$ 58.56
$ 35.34
$ 36.04
$ 36.75
$ 37.45
$ 72.37
$ 81.77
$ 40.80
$ 29.25
$ 29.84
$ 30.42
$ 31_01
$ 31.33
$ 31.96
$ 32.57
$ 30.72
$ 46.92
$ 46.92
$ 6,521.91
$ 6,890.52
$ 7,097.76
$ 7,213.44
$ 7,239.96
$ 7,524.61
$ 7,821.67
$ 7,675.03
$ 7,527.52
$ 8,458.15
$ 8,132.28
$ 8,326.62
$ 8,489.94
$ 8,653.25
$ 8,164.52
$ 9,352.72
$ 9,759.53
$ 9,955.57
$ 10,150.05
$ 6,124.91
$ 8,744.98
$ 8,918.24
$ 9,088.84
$ 12,543.61
$ 14,173_99
$ 7,072.69
$ 7,097.27
$ 7,239.96
$ 7,380.95
$ 7,524.61
$ 7,603.72
$ 7,754.90
$ 7,903.41
$ 7,455.21
$ 8,132.28
$ 8,132.28
$ 78,262.91
$ 82,686.24
$ 85,173.09
$ 86,561.28
$ 86,879.52
$ 90,295.30
$ 93,860.00
$ 92,100.32
$ 90,330.24
$ 101,497.76
$ 97,587.36
$ 99,919.46
$ 101,879.23
$ 103,839.01
$ 97,974.24
$ 112,232.64
$ 117,114.40
$ 119,466.88
$ 121,800_64
$ 73,498.88
$ 104,939.74
$ 107,018.91
$ 109,066.05
$ 150,523.36
$ 170,087.84
$ 84,872.32
$ 85,167.26
$ 86,879.52
$ 88,571.39
$ 90,295.30
$ 91,244.61
$ 93,058.78
$ 94,840.93
$ 89,462.46
$ 97,587.36
$ 97,587.36
27.28
28.82
29.69
42.24
30.28
31.47
45.80
44.94
44.08
49.53
47.62
34.83
35.51
36.19
34.15
54.77
57.15
58.30
59.44
35.87
36.58
37.30
38.02
73.45
83.00
41.42
29.69
30.28
30.87
31.47
31.80
32.44
33.06
31.18
47.62
47.62
$ 6,619.74
$ 6,993.88
$ 7,204.23
$ 7,321.64
$ 7,348.56
$ 7,637.48
$ 7,939.00
$ 7,790.16
$ 7,640.43
$ 8,585.02
$ 8,254.26
$ 8,451.52
$ 8,617.29
$ 8,783.05
$ 8,286.99
$ 9,493.01
$ 9,905.92
$ 10,104.90
$ 10,302.30
$ 6,216.78
$ 8,876.15
$ 9,052.01
$ 9,225.17
$ 12,731.76
$ 14,386.60
$ 7,178.78
$ 7,203.73
$ 7,348.56
$ 7,491.66
$ 7,637.48
$ 7,717.78
$ 7,871.22
$ 8,021.96
$ 7,567.04
$ 8,254.26
$ 8,254.26
$ 79,436.85
$ 83,926.53
$ 86,450.69
$ 87,859.70
$ 88,182.71
$ 91,649.73
$ 95,267.90
$ 93,481.82
$ 91,685.19
$ 103,020.23
$ 99,051.17
$ 101,418.25
$ 103,407.42
$ 105,396.60
$ 99,443.85
$ 113,916.13
$ 118,871.12
$ 121,258.88
$ 123,627.65
$ 74,601.36
$ 106,513.84
$ 108,624.19
$ 110,702.04
$ 152,781.21
$ 172,639.16
$ 86,145.40
$ 86,444.77
$ 88,182.71
$ 89,899.96
$ 91,649.73
$ 92,613.28
$ 94,454.66
$ 96,263.54
$ 90,804.40
$ 99,051.17
$ 99,051.17
$ 28.03
29.61
30.50
43.40
31.12
32.34
47.06
46.18
45.29
50.89
48.93
35.79
36.49
37.19
35.09
56.27
58.72
59.90
61.07
36.85
37.58
38.33
39.06
75.47
85.28
42.56
30.50
31.12
31.72
32.34
32.68
33.33
33.97
32.04
48_93
48.93
$ 6,801.78
$ 7,186.21
$ 7,402.34
$ 7,522.99
$ 7,550.64
$ 7,847.51
$ 8,157.32
$ 8,004.38
$ 7,850.54
$ 8,821.11
$ 8,481.26
$ 8,683.94
$ 8,854.26
$ 9,024.58
$ 8,514.88
$ 9,754.07
$ 10,178.34
$ 10,382.79
$ 10,585.61
$ 6,387.75
$ 9,120.25
$ 9,300.94
$ 9,478.86
$ 13,081.89
$ 14,782.23
$ 7,376.20
$ 7,401.83
$ 7,550.64
$ 7,697.69
$ 7,847.51
$ 7,930.01
$ 8,087.68
$ 8,242.57
$ 7,775.13
$ 8,481.26
$ 8,481.26
$ 81,621.37
$ 86,234.51
$ 88,828.08
$ 90,275.84
$ 90,607.74
$ 94,170.10
$ 97,887.77
$ 96,052.57
$ 94,206.54
$ 105,853.28
$ 101,775.08
$ 104,207.25
$ 106,251.12
$ 108,295.00
$ 102,178.56
$ 117,048.82
$ 122,140.07
$ 124,593.50
$ 127,027.41
$ 76,652.90
$ 109,442.97
$ 111,611.36
$ 113,746.35
$ 156,982.69
$ 177,386.73
$ 88,514.40
$ 88,822.00
$ 90,607.74
$ 92,372.21
$ 94,170.10
$ 95,160.14
$ 97,052.16
$ 98,910.79
$ 93,301.52
$ 101,775.08
$ 101,775.08
28.52
30.13
31.04
44.16
31.66
32.90
47.89
46.99
46.08
51.78
49.79
36.41
37.13
37.84
35.70
57.26
59.75
60.95
62.14
37.50
38.24
39.00
39.74
76.79
86.77
43.30
31.04
31.66
32.28
32.90
33.25
33.91
34.56
32.60
49.79
49.79
6,920.81
7,311.97
7,531.88
7,654.64
7,682.78
7,984.84
8,300.07
8,144.46
7,987.93
8,975.48
8,629.68
$ 8,835.90
$ 9,009.21
$ 9,182_51
$ 8,663.89
$ 9,924.76
$ 10,356.46
$ 10,564.49
$ 10,770.86
$ 6,499.53
$ 9,279.85
$ 9,463.71
$ 9,644.74
$ 13,310.82
$ 15,040.92
$ 7,505.28
$ 7,531.36
$ 7,682.78
$ 7,832.39
$ 7,984.84
$ 8,068.79
$ 8,229.22
$ 8,386.81
$ 7,911.20
$ 8,629.68
$ 8,629.68
$ 83,049.74
$ 87,743.62
$ 90,382.57
$ 91,855.67
$ 92,193.37
$ 95,818.07
$ 99,600.80
$ 97,733.50
$ 95,855.15
$ 107,705.72
$ 103,556.14
$ 106,030.88
$ 108,110.52
$ 110,190.16
$ 103,966.68
$ 119,097.18
$ 124,277.52
$ 126,773.89
$ 129,250.39
$ 77,994.33
$ 111,358.22
$ 113,564.56
$ 115,736_91
$ 159,729.89
$ 180,491.00
$ 90,063.41
$ 90,376.39
$ 92,193.37
$ 93,988.72
$ 95,818.07
$ 96,825.45
$ 98,750.58
$ 100,641.73
$ 94,934.29
$ 103,556.14
$ 103,556.141.75% effective 711107 1.5% effective 811/07 1.88% effective 7/1/08 1.5% effective 811/08
Presented to City Council June 4, 2007
SALARY SCHEDULE
3.5% LA Ci
3% LA Count 3.75% LA Ci
1.5% LA Coun
Hourly Monthly Hourly Hourly Monthly Hourly
Class Title
Amt Amt
I 1
Annual Amt Amt Monthly Amt Annual Amt Amt Amt Annual Amt Amt Monthly Amt Annual Amt
Bat Chf/Ast Chf 40 (F4+15%)
Bat Chf/Ast/Mgt 40 (F4+15+13)
66.90
75.60
$ 11,596.18
$ 13,104.27
$ 139,154.19
$ 157,251.18
67.90
76.74
$ 11,770.12
$ 13,300.83
$ 141,241.50
$ 159,609.95
69.18
78.18
$ 11,991.40
$ 13,550_88
143,896.84
$ 162,610.62 79.35
, .
$ 13,754.15
,
$ 165,049.78
Bat Chf/Marshl 40HR(F4+15%) 66.90 $ 11,596.18 $ 139,154.19 67.90 $ 11,770.12 $ 141,241.50 69.18 $ 11,991.40 $143,896.84 70.22 $ 12,171.27 $ 146,055.29
Bat Chf/Mgt Cert 40 (F4+13%) 65_74 $ 11,395.51 $ 136,746.11 66.73 $ 11,566.44 $ 138,797.30 67.98 $ 11,783.89 $141,406.69 69.00 $ 11,960.65 $ 143,527.79
Bat Chf/Mgt Cert 56 HR(F4+13%) 47.13 $ 11,435.98 $ 137,231.70 47.83 $ 11,607.52 $ 139,290.17 48.73 $ 11,825.74 $ 141,908.83 49.46 $ 12,003.13 $ 144,037.46
Bat Chf/Mrsh/Mgt 40HR F4+15+13 75.60 $ 13,104.27 $ 157,251.18 76.74 $ 13,300.83 $ 159,609.95 78.18 $ 13,550.88 $ 162,610.62 79.35 $ 13,754.15 $ 165,049.78
Bat Chief 40 HR-F4(F3+19%) 58.18 $ 10,084.61 $ 121,015.25 59.05 $ 10,235.88 $ 122,830.48 60_16 $ 10,428.31 $ 125,139.69 61.07 $ 10,584.74 $ 127,016.79
Bat Chief 56 HR F4(F3+19%) 41.71 $ 10,120.88 $ 121,450.52 42.33 $ 10,272.69 $ 123,272.28 43.13 $ 10,465.82 $ 125,589.80 43.78 $ 10,622.81 $ 127,473.64
FF 40 HR (FIX) 26.59 $ 4,609.23 $ 55,310.73 26.99 $ 4,678.37 $ 56,140.39 27.50 $ 4,766.32 $ 57,195.83 27.91 $ 4,837.81 $ 58,053.76
FF 40 HR Fl D 34.76 $ 6,025.34 $ 72,304.11 35.28 $ 6,115.72 $ 73,388.67 35.95 $ 6,230.69 $ 74,768.38 36.49 $ 6,324.16 $ 75,889.91
FF 40 HR F1B 30.27 $ 5,247.49 $ 62,969.78 30.73 $ 5,326.20 $ 63,914.33 31.31 $ 5,426.33 $ 65,115.92 31.78 $ 5,507.72 $ 66,092.65
FF 40 HR FIG 32.92 $ 5,705.66 $ 68,467.96 33.41 $ 5,791.25 $ 69,494.98 34.04 $ 5,900.12 $ 70,801.49 34.55 5,988.63 $ 71,863.51
FF 40 HR-(FIE) 36.72 $ 6,365.44 $ 76,385.26 37.27 $ 6,460.92 $ 77,531.04 37.98 $ 6,582.39 $ 78,988.63 38.54 $ 6,681.12 $ 80,173.45
FF 40 HR-(F1F) 37.65 $ 6,526.20 $ 78,314.37 38.22 $ 6,624.09 $ 79,489.09 38.93 $ 6,748.62 $ 80,983.48 39_52 $ 6,849.85 $ 82,198.24
FF 40 HR-F1A 29.53 $ 5,118.17 $ 61,418.10 29.97 $ 5,194.94 $ 62,339.38 30.53 $ 5,292.61 $ 63,511.36 30.99 $ 5,372.00 $ 64,464.03
FF 56 HR-(F1A) 21.14 $ 5,129.58 $ 61,554.95 21.46 $ 5,206.52 $ 62,478.28 21_86 $ 5,304.41 $ 63,652.87 22.19 $ 5,383.97 $ 64,607.66
FF 56 HR-(F1B) 21.67 $ 5,259.36 $ 63,112.37 22.00 $ 5,338.25 $ 64,059.05 22.41 $ 5,438.61 $ 65,263.36 22.75 $ 5,520.19 $ 66,242.31
FF 56 HR-(F1C) 23.47 $ 5,695.84 $ 68,350.10 23.82 $ 5,781.27 $ 69,375.35 24.27 $ 5,889.96 $ 70,679.61 24.64 $ 5,978.31 $ 71,739.80
FF 56 HR-(F1D) 24.80 $ 6,016.96 $ 72,203.46 25.17 $ 6,107.21 $ 73,286.51 25.64 $ 6,222.03 $ 74,664.30 26.02 $ 6,315.36 $ 75,784.26
FF 56 HR-(FIE) 26.20 $ 6,357.64 $ 76,291.68 26.59 $ 6,453.01 $ 77,436.05 27.09 $ 6,574.32 $ 78,891.85 27.50 6,672.94 $ 80,075.23
FF 56 HR-(FIF) 27.00 $ 6,552.06 $ 78,624.71 27.41 $ 6,650.34 $ 79,804.08 27.92 $ 6,775.37 $ 81,304.40 28.34 $ 6,877.00 $ 82,523.96
FF 56 HR-(F1X) 18.95 $ 4,597.57 $ 55,170.79 19.23 $ 4,666.53 $ 55,998.35 19.59 $ 4,754.26 $ 57,051.12 19.89 $ 4,825.57 $ 57,906.89
FF F Step 56HR (AA/60) 27.54 $ 6,682.10 $ 80,185_22 27_95 $ 6,782.34 $ 81,387.99 28.47 $ 6,909.84 $ 82,918.09 28.90 $ 7,013.49 $ 84,161_86
FF F Step 56HR (BA/120) 28.07 $ 6,810.85 $ 81,730.27 28.49 $ 6,913.02 $ 82,956.22 29.02 $ 7,042.98 $ 84,515.80 29.46 $ 7,148.63 $ 85,783.54
FF Fire Marshall 40 45.18 $ 7,831.22 $ 93,974.60 45.86 $ 7,948.68 $ 95,384.22 46.72 $ 8,098.12 $ 97,177.44 47.42 $ 8,219.59 $ 98,635.10
FF Fire Marshall 56 32.39 $ 7,860.98 $ 94,331.72 32.88 $ 7,978.90 $ 95,746.70 33.50 $ 8,128.90 $ 97,546.74 34.00 $ 8,250.83 $ 99,009.94
FE Par/Ins 40 (MA/150) 45.90 $ 7,955.19 $ 95,462.27 46.58 $ 8,074.52 $ 96,894.20 47.46 $ 8,226.32 $ 98,715.81 48.17 $ 8,349.72 $ 100,196.55
FF Par/Ins 40(F1A+15%) 33.96 $ 5,885.92 $ 70,631.04 34.47 $ 5,974.21 $ 71,690.51 35.11 $ 6,086.53 $ 73,038.29 35.64 $ 6,177.83 $ 74,133.86
FF Par/Ins 40(F1B+15%) 34.81 $ 6,033.44 $ 72,401.23 35.33 $ 6,123.94 $ 73,487.25 35.99 $ 6,239.07 $ 74,868.81 36.53 $ 6,332.65 $ 75,991.84
