City of Culver City, California
City Council Agenda Item Report
RECOMMENDATION
Staff recommends the City Council 1) approve the classification specification for
Emergency Preparedness Coordinator; and 2) adopt a resolution revising the
classification and salary plan to include the position of Emergency Preparedness
Coordinator and rescinding Resolution No 2008-R010.
BACKGROUND
There has always been a need for disaster and emergency preparedness in
Southern California and in recent years there has been heightened awareness due
to a number of national major emergencies and disasters. As a result, regulations at
all levels of government have increased. Municipalities are required to meet specific
standards for emergency preparedness in order to qualify for grants and/or disaster
reimbursement programs.
The responsibility for the City’s emergency preparedness efforts has been previously
shared amongst multiple positions in the Fire Department. Based upon the
increased regulations and the need to consolidate the responsibilities into one
position, the Fire Department requested a new classification that will coordinate all
responsibilities associated with meeting the federal, state and local emergency
preparedness requirements.
During the 2007-2008 budget process, the City Council approved the request to
include an additional position within the Fire Department to be effective in fiscal year
2008-2009. This position will be responsible for oversight of the City’s emergency
Meeting Date: 07/28/08 Item Number: C-4
AGENDA ITEM: 1) Approval of the Classification Specification for Emergency
Preparedness Coordinator; and 2) Adoption of a Resolution Revising the
Classification and Salary Plan to Include the Position of Emergency
Preparedness Coordinator and Rescinding Resolution No 2008-R010.
Contact Person/Dept.: Amy Webber Phone Number: 310-253-5652
Fiscal Impact: Yes [x] No [] General Fund: Yes [x] No []
Public Hearing: [] Action Item: [] Attachments: [x]
Public Notification: Master E-Mail Notification List (07/24/08), Culver City Management
Group on 07/23/08.
Department Approval:
Serena Wright (07/16/08)
City Attorney Approval:
Carol Schwab (by H. Baker) (07/22/08)
Chief Financial Officer Approval:
Jeff Muir (by M. Noller) (07/23/08)
City Manager Approval:
Jerry B. Fulwood (07/23/08) City of Culver City, California
City Council Agenda Item Report
preparedness programs and the coordination of emergency planning efforts between
all city departments, local schools, local private businesses, volunteer organizations,
adjacent jurisdictions and other government agencies.
Human Resources Department staff met with the Fire Department to create a new
classification specification that will address the responsibilities of this approved
position. Attached is the proposed new classification specification for Emergency
Preparedness Coordinator (Attachment 2).
DISCUSSION
This new classification specification outlines those job duties an incumbent will be
expected to perform on a regular basis in order to fulfill federal, state and local
requirements for emergency preparedness. In addition, the minimum requirements
reflect the skill set and experience necessary for an incumbent to satisfactorily
perform the essential job duties.
The new classification specification has been reviewed by the affected bargaining
unit, Culver City Management Group, and the Civil Service Commission approved
the classification specification for Emergency Preparedness Coordinator at the July
2, 2008 meeting (Attachment 4).
FISCAL ANALYSIS
The salary for the position of Emergency Preparedness Coordinator has been
previously approved at Range 524, and is competitive within our labor market.
Sufficient funding is included in the Fire Department’s adopted 2008-2009 budget to
accommodate this position.
ATTACHMENTS
1. Resolution and Exhibit A
2. Classification Specification for Emergency Preparedness Coordinator
3. Organizational Chart for the Fire Department
4. Meeting Minutes from the Civil Service Commission meeting on 07/02/08
City of Culver City, California
City Council Agenda Item Report
MOTION
That the City Council:
1. Approve the classification specification for Emergency Preparedness
Coordinator; and,
2. Adopt a Resolution adopting a revised classification and salary plan to include
the position of Emergency Preparedness Coordinator and rescinding
Resolution No 2008-R010.
MEETING DATE: 07/28/08
AGENDA ITEM: 1) Approval of the New Classification Specification for
Emergency Preparedness Coordinator; and 2) Adoption of a
Resolution Revising the Classification and Salary Plan to Include
the Position of Emergency Preparedness Coordinator and
Rescinding Resolution No 2008-R010.
ATTACHMENTS
Pages
1. Resolution and Exhibit A 1 – 13
2. Classification Specification for Emergency
Preparedness Coordinator 14 – 16
3. Organizational Chart for the Fire Department 17
4. Meeting Minutes from the Civil Service Commission
on 07/02/08 18
-1-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION NO. 2008-R
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CULVER CITY, CALIFORNIA, ADOPTING A REVISED
CLASSIFICATION AND SALARY PLAN TO INCLUDE THE
POSITION OF EMERGENCY PREPAREDNESS
COORDINATOR RESCINDING RESOLUTION NO 2008-
R010.
NOW, THEREFORE, the City Council of the City of Culver City, California,
DOES RESOLVE as follows:
1. The Classification and Salary Plan attached hereto as Exhibit “A” and
incorporated herein by reference, which includes the new position of Emergency
Preparedness Coordinator, is hereby adopted effective July 28, 2008 by establishing the
salary range for Emergency Preparedness Coordinator to 524.
2. Resolution 2008-R010 is hereby rescinded effective July 28, 2008.
3. The Chief Financial Officer is hereby directed to adjust and pay
salaries of the City employee in accordance with the Classification and Salary Plan adopted
and approved by this Resolution, effective July 28, 2008.
APPROVED and ADOPTED this _____ day of ___________ 2008.
D. SCOTT MALSIN, Mayor
City of Culver City, California
ATTEST: APPROVED AS TO FORM:
MARTIN COLE CAROL A. SCHWAB
City Clerk City Attorney
A08-00287
1EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
Accounting Division Manager MGMT 552 A PRA003 38.950 6,751.33 81,016.00
Accounting Division Manager MGMT 552 B PRA003 40.940 7,096.27 85,155.20
Accounting Division Manager MGMT 552 C PRA003 43.032 7,458.88 89,506.56
Accounting Division Manager MGMT 552 D PRA003 45.231 7,840.04 94,080.48
Accounting Division Manager MGMT 552 E PRA003 47.543 8,240.79 98,889.44
Accounting Division Manager MGMT 552 Z PRA003 0.000 0.00 0.00
Asst City Attorney MGMT 612 A OAS002 52.525 9,104.33 109,252.00
Asst City Attorney MGMT 612 B OAS002 55.209 9,569.56 114,834.72
Asst City Attorney MGMT 612 C OAS002 58.031 10,058.71 120,704.48
Asst City Attorney MGMT 612 D OAS002 60.996 10,572.64 126,871.68
Asst City Attorney MGMT 612 E OAS002 64.112 11,112.75 133,352.96
Asst City Attorney MGMT 612 Z OAS002 0.000 0.00 0.00
Asst City Manager MGMT 671 A OAE015 70.482 12,216.88 146,602.56
Asst City Manager MGMT 671 B OAE015 74.083 12,841.05 154,092.64
Asst City Manager MGMT 671 C OAE015 77.869 13,497.29 161,967.52
Asst City Manager MGMT 671 D OAE015 81.848 14,186.99 170,243.84
Asst City Manager MGMT 671 E OAE015 86.030 14,911.87 178,942.40
Asst City Manager MGMT 671 Z OAE015 0.000 0.00 0.00
Asst City Prosecutor MGMT 576 A PRL001 43.899 7,609.16 91,309.92
Asst City Prosecutor MGMT 576 B PRL001 46.143 7,998.12 95,977.44
Asst City Prosecutor MGMT 576 C PRL001 48.501 8,406.84 100,882.08
Asst City Prosecutor MGMT 576 D PRL001 50.979 8,836.36 106,036.32
Asst City Prosecutor MGMT 576 E PRL001 53.583 9,287.72 111,452.64
Asst City Prosecutor MGMT 576 Z PRL001 0.000 0.00 0.00
Asst Equip Maint Manager MGMT 526 A OAS008 34.217 5,930.95 71,171.36
Asst Equip Maint Manager MGMT 526 B OAS008 35.965 6,233.93 74,807.20
Asst Equip Maint Manager MGMT 526 C OAS008 37.803 6,552.52 78,630.24
Asst Equip Maint Manager MGMT 526 D OAS008 39.735 6,887.40 82,648.80
Asst Equip Maint Manager MGMT 526 E OAS008 41.765 7,239.27 86,871.20
Asst Equip Maint Manager MGMT 526 Z OAS008 0.000 0.00 0.00
Asst to the City Manager MGMT 578 A OAD025 44.340 7,685.60 92,227.20
Asst to the City Manager MGMT 578 B OAD025 46.605 8,078.20 96,938.40
Asst to the City Manager MGMT 578 C OAD025 48.987 8,491.08 101,892.96
Asst to the City Manager MGMT 578 D OAD025 51.490 8,924.93 107,099.20
Asst to the City Manager MGMT 578 E OAD025 54.121 9,380.97 112,571.68
Asst to the City Manager MGMT 578 Z OAD025 0.000 0.00 0.00
Budget Division Manager MGMT 552 A PRO012 38.950 6,751.33 81,016.00
Budget Division Manager MGMT 552 B PRO012 40.940 7,096.27 85,155.20
Budget Division Manager MGMT 552 C PRO012 43.032 7,458.88 89,506.56
Budget Division Manager MGMT 552 D PRO012 45.231 7,840.04 94,080.48
Budget Division Manager MGMT 552 E PRO012 47.543 8,240.79 98,889.44
Budget Division Manager MGMT 552 Z PRO012 0.000 0.00 0.00
SALARY SCHEDULE
Management Group Salary Schedule 2EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Budget Management Analyst MGMT 517 A PRO011 32.716 5,670.77 68,049.28
Budget Management Analyst MGMT 517 B PRO011 34.388 5,960.59 71,527.04
Budget Management Analyst MGMT 517 C PRO011 36.145 6,265.13 75,181.60
Budget Management Analyst MGMT 517 D PRO011 37.992 6,585.28 79,023.36
Budget Management Analyst MGMT 517 E PRO011 39.933 6,921.72 83,060.64
Budget Management Analyst MGMT 517 Z PRO011 0.000 0.00 0.00
Building Maintenance Supv MGMT 504 A SKS001 30.663 5,314.92 63,779.04
Building Maintenance Supv MGMT 504 B SKS001 32.230 5,586.53 67,038.40
Building Maintenance Supv MGMT 504 C SKS001 33.877 5,872.01 70,464.16
Building Maintenance Supv MGMT 504 D SKS001 35.608 6,172.05 74,064.64
Building Maintenance Supv MGMT 504 E SKS001 37.428 6,487.52 77,850.24
Building Maintenance Supv MGMT 504 Z SKS001 0.000 0.00 0.00
Building Official MGMT 610 A OAD006 52.006 9,014.37 108,172.48
Building Official MGMT 610 B OAD006 54.663 9,474.92 113,699.04
Building Official MGMT 610 C OAD006 57.457 9,959.21 119,510.56
Building Official MGMT 610 D OAD006 60.393 10,468.12 125,617.44
Building Official MGMT 610 E OAD006 63.479 11,003.03 132,036.32
Building Official MGMT 610 Z OAD006 0.000 0.00 0.00
City Accountant MGMT 573 A OAD015 43.247 7,496.15 89,953.76
City Accountant MGMT 573 B OAD015 45.457 7,879.21 94,550.56
City Accountant MGMT 573 C OAD015 47.780 8,281.87 99,382.40
City Accountant MGMT 573 D OAD015 50.222 8,705.15 104,461.76
City Accountant MGMT 573 E OAD015 52.787 9,149.75 109,796.96
City Accountant MGMT 573 Z OAD015 0.000 0.00 0.00
City Attorney MGMT 693 A OAE005 75.573 13,099.32 157,191.84
City Attorney MGMT 693 B OAE005 79.435 13,768.73 165,224.80
City Attorney MGMT 693 C OAE005 83.494 14,472.29 173,667.52
City Attorney MGMT 693 D OAE005 87.760 15,211.73 182,540.80
City Attorney MGMT 693 E OAE005 92.245 15,989.13 191,869.60
City Attorney MGMT 693 Z OAE005 0.000 0.00 0.00
City Controller MGMT 627 A OAE016 56.603 9,811.19 117,734.24
City Controller MGMT 627 B OAE016 59.496 10,312.64 123,751.68
City Controller MGMT 627 C OAE016 62.536 10,839.57 130,074.88
City Controller MGMT 627 D OAE016 65.732 11,393.55 136,722.56
City Controller MGMT 627 E OAE016 69.090 11,975.60 143,707.20
City Controller MGMT 627 Z OAE016 0.000 0.00 0.00
City Manager MGMT 723 A OAE006 87.764 15,212.43 182,549.12
City Manager MGMT 723 B OAE006 92.248 15,989.65 191,875.84
City Manager MGMT 723 C OAE006 96.962 16,806.75 201,680.96
City Manager MGMT 723 D OAE006 101.917 17,665.61 211,987.36
City Manager MGMT 723 E OAE006 107.125 18,568.33 222,820.00
City Manager MGMT 723 Z OAE006 0.000 0.00 0.00
Management Group Salary Schedule 3EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
City Treasurer MGMT 582 E OAE004 55.209 9,569.56 114,834.72
City Treasurer MGMT 582 Z OAE004 0.000 0.00 0.00
Claims & Safety Coord MGMT 520 A OAS013 33.209 5,756.23 69,074.72
Claims & Safety Coord MGMT 520 B OAS013 34.906 6,050.37 72,604.48
Claims & Safety Coord MGMT 520 C OAS013 36.690 6,359.60 76,315.20
Claims & Safety Coord MGMT 520 D OAS013 38.565 6,684.60 80,215.20
Claims & Safety Coord MGMT 520 E OAS013 40.535 7,026.07 84,312.80
Claims & Safety Coord MGMT 520 Z OAS013 0.000 0.00 0.00
Communications Supervisor MGMT 520 A TCS011 33.209 5,756.23 69,074.72
Communications Supervisor MGMT 520 B TCS011 34.906 6,050.37 72,604.48
Communications Supervisor MGMT 520 C TCS011 36.690 6,359.60 76,315.20
Communications Supervisor MGMT 520 D TCS011 38.565 6,684.60 80,215.20
Communications Supervisor MGMT 520 E TCS011 40.535 7,026.07 84,312.80
Communications Supervisor MGMT 520 Z TCS011 0.000 0.00 0.00
Community Development Director MGMT 618 A OAE007 54.121 9,380.97 112,571.68
Community Development Director MGMT 618 B OAE007 56.886 9,860.24 118,322.88
Community Development Director MGMT 618 C OAE007 59.794 10,364.29 124,371.52
Community Development Director MGMT 618 D OAE007 62.849 10,893.83 130,725.92
Community Development Director MGMT 618 E OAE007 66.060 11,450.40 137,404.80
Community Development Director MGMT 618 Z OAE007 0.000 0.00 0.00
Cultural Affairs Coordinator MGMT 526 A OAS015 34.217 5,930.95 71,171.36
Cultural Affairs Coordinator MGMT 526 B OAS015 35.965 6,233.93 74,807.20
Cultural Affairs Coordinator MGMT 526 C OAS015 37.803 6,552.52 78,630.24
Cultural Affairs Coordinator MGMT 526 D OAS015 39.735 6,887.40 82,648.80
Cultural Affairs Coordinator MGMT 526 E OAS015 41.765 7,239.27 86,871.20
Cultural Affairs Coordinator MGMT 526 Z OAS015 0.000 0.00 0.00
Cultural Affairs Manager MGMT 565 A OAD016 41.557 7,203.21 86,438.56
Cultural Affairs Manager MGMT 565 B OAD016 43.681 7,571.37 90,856.48
Cultural Affairs Manager MGMT 565 C OAD016 45.913 7,958.25 95,499.04
Cultural Affairs Manager MGMT 565 D OAD016 48.259 8,364.89 100,378.72
Cultural Affairs Manager MGMT 565 E OAD016 50.725 8,792.33 105,508.00
Cultural Affairs Manager MGMT 565 Z OAD016 0.000 0.00 0.00
Deputy City Attorney I MGMT 583 A PRL002 45.457 7,879.21 94,550.56
Deputy City Attorney I MGMT 583 B PRL002 47.780 8,281.87 99,382.40
Deputy City Attorney I MGMT 583 C PRL002 50.222 8,705.15 104,461.76
Deputy City Attorney I MGMT 583 D PRL002 52.787 9,149.75 109,796.96
Deputy City Attorney I MGMT 583 E PRL002 55.485 9,617.40 115,408.80
Deputy City Attorney I MGMT 583 Z PRL002 0.000 0.00 0.00
Deputy City Attorney II MGMT 598 A PRL003 48.987 8,491.08 101,892.96
Deputy City Attorney II MGMT 598 B PRL003 51.490 8,924.93 107,099.20
Deputy City Attorney II MGMT 598 C PRL003 54.121 9,380.97 112,571.68
Deputy City Attorney II MGMT 598 D PRL003 56.886 9,860.24 118,322.88
Deputy City Attorney II MGMT 598 E PRL003 59.794 10,364.29 124,371.52
Deputy City Attorney II MGMT 598 Z PRL003 0.000 0.00 0.00
Management Group Salary Schedule 4EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Deputy City Clerk MGMT 491 A OAS007 28.740 4,981.60 59,779.20
Deputy City Clerk MGMT 491 B OAS007 30.209 5,236.23 62,834.72
Deputy City Clerk MGMT 491 C OAS007 31.753 5,503.85 66,046.24
Deputy City Clerk MGMT 491 D OAS007 33.375 5,785.00 69,420.00
Deputy City Clerk MGMT 491 E OAS007 35.081 6,080.71 72,968.48
Deputy City Clerk MGMT 491 Z OAS007 0.000 0.00 0.00
Deputy City Treasurer MGMT 610 A OAD012 52.006 9,014.37 108,172.48
Deputy City Treasurer MGMT 610 B OAD012 54.663 9,474.92 113,699.04
Deputy City Treasurer MGMT 610 C OAD012 57.457 9,959.21 119,510.56
Deputy City Treasurer MGMT 610 D OAD012 60.393 10,468.12 125,617.44
Deputy City Treasurer MGMT 610 E OAD012 63.479 11,003.03 132,036.32
Deputy City Treasurer MGMT 610 Z OAD012 0.000 0.00 0.00
Deputy Comm Devel Dir/Plan Mgr MGMT 604 A OAD008 50.473 8,748.65 104,983.84
Deputy Comm Devel Dir/Plan Mgr MGMT 604 B OAD008 53.052 9,195.68 110,348.16
Deputy Comm Devel Dir/Plan Mgr MGMT 604 C OAD008 55.763 9,665.59 115,987.04
Deputy Comm Devel Dir/Plan Mgr MGMT 604 D OAD008 58.612 10,159.41 121,912.96
Deputy Comm Devel Dir/Plan Mgr MGMT 604 E OAD008 61.607 10,678.55 128,142.56
Deputy Comm Devel Dir/Plan Mgr MGMT 604 Z OAD008 0.000 0.00 0.00
Deputy Personnel Director MGMT 571 A PRO006 42.820 7,422.13 89,065.60
Deputy Personnel Director MGMT 571 B PRO006 45.008 7,801.39 93,616.64
Deputy Personnel Director MGMT 571 C PRO006 47.308 8,200.05 98,400.64
Deputy Personnel Director MGMT 571 D PRO006 49.725 8,619.00 103,428.00
Deputy Personnel Director MGMT 571 E PRO006 52.266 9,059.44 108,713.28
Deputy Personnel Director MGMT 571 Z PRO006 0.000 0.00 0.00
Deputy Transportation Director MGMT 588 A OAD022 46.605 8,078.20 96,938.40
Deputy Transportation Director MGMT 588 B OAD022 48.987 8,491.08 101,892.96
Deputy Transportation Director MGMT 588 C OAD022 51.490 8,924.93 107,099.20
Deputy Transportation Director MGMT 588 D OAD022 54.121 9,380.97 112,571.68
Deputy Transportation Director MGMT 588 E OAD022 56.886 9,860.24 118,322.88
Deputy Transportation Director MGMT 588 Z OAD022 0.000 0.00 0.00
Economic Devel Administrator MGMT 560 A PRP007 40.535 7,026.07 84,312.80
Economic Devel Administrator MGMT 560 B PRP007 42.607 7,385.21 88,622.56
Economic Devel Administrator MGMT 560 C PRP007 44.784 7,762.56 93,150.72
Economic Devel Administrator MGMT 560 D PRP007 47.073 8,159.32 97,911.84
Economic Devel Administrator MGMT 560 E PRP007 49.478 8,576.19 102,914.24
Economic Devel Administrator MGMT 560 Z PRP007 0.000 0.00 0.00
Management Group Salary Schedule 5EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Electrical Maint Supervisor MGMT 509 A SKS002 31.437 5,449.08 65,388.96
Electrical Maint Supervisor MGMT 509 B SKS002 33.044 5,727.63 68,731.52
Electrical Maint Supervisor MGMT 509 C SKS002 34.732 6,020.21 72,242.56
Electrical Maint Supervisor MGMT 509 D SKS002 36.507 6,327.88 75,934.56
Electrical Maint Supervisor MGMT 509 E SKS002 38.373 6,651.32 79,815.84
Electrical Maint Supervisor MGMT 509 Z SKS002 0.000 0.00 0.00
Emergency Preparedness Coord MGMT 524 A 33.877 5,872.01 70,464.16
MGMT 524 B 35.608 6,172.05 74,064.64
MGMT 524 C 37.428 6,487.52 77,850.24
MGMT 524 D 39.340 6,818.93 81,827.20
MGMT 524 E 41.351 7,167.51 86,010.08
Enforcement Services Manager MGMT 516 A OAD029 32.553 5,642.52 67,710.24
MGMT 516 B OAD029 34.217 5,930.95 71,171.36
MGMT 516 C OAD029 35.965 6,233.93 74,807.20
MGMT 516 D OAD029 37.803 6,552.52 78,630.24
MGMT 516 E OAD029 39.735 6,887.40 82,648.80
Engineering Services Manager MGMT 597 A OAD019 48.743 8,448.79 101,385.44
Engineering Services Manager MGMT 597 B OAD019 51.234 8,880.56 106,566.72
Engineering Services Manager MGMT 597 C OAD019 53.852 9,334.35 112,012.16
Engineering Services Manager MGMT 597 D OAD019 56.603 9,811.19 117,734.24
Engineering Services Manager MGMT 597 E OAD019 59.496 10,312.64 123,751.68
Engineering Services Manager MGMT 597 Z OAD019 0.000 0.00 0.00
Environmental Coordinator MGMT 524 A PRO010 33.877 5,872.01 70,464.16
Environmental Coordinator MGMT 524 B PRO010 35.608 6,172.05 74,064.64
Environmental Coordinator MGMT 524 C PRO010 37.428 6,487.52 77,850.24
Environmental Coordinator MGMT 524 D PRO010 39.340 6,818.93 81,827.20
Environmental Coordinator MGMT 524 E PRO010 41.351 7,167.51 86,010.08
Environmental Coordinator MGMT 524 Z PRO010 0.000 0.00 0.00
Environmental Prog & Ops Mgr MGMT 597 A OAD030 48.743 8,448.79 101,385.44
Environmental Prog & Ops Mgr MGMT 597 B OAD030 51.234 8,880.56 106,566.72
Environmental Prog & Ops Mgr MGMT 597 C OAD030 53.852 9,334.35 112,012.16
Environmental Prog & Ops Mgr MGMT 597 D OAD030 56.603 9,811.19 117,734.24
Environmental Prog & Ops Mgr MGMT 597 E OAD030 59.496 10,312.64 123,751.68
Equipment Maint Manager MGMT 566 A OAD010 41.765 7,239.27 86,871.20
Equipment Maint Manager MGMT 566 B OAD010 43.899 7,609.16 91,309.92
Equipment Maint Manager MGMT 566 C OAD010 46.143 7,998.12 95,977.44
Equipment Maint Manager MGMT 566 D OAD010 48.501 8,406.84 100,882.08
Equipment Maint Manager MGMT 566 E OAD010 50.979 8,836.36 106,036.32
Equipment Maint Manager MGMT 566 Z OAD010 0.000 0.00 0.00
Executive Asst to the City Mgr MGMT 487 A OAS009 28.173 4,883.32 58,599.84
Executive Asst to the City Mgr MGMT 487 B OAS009 29.612 5,132.75 61,592.96
Executive Asst to the City Mgr MGMT 487 C OAS009 31.125 5,395.00 64,740.00
Executive Asst to the City Mgr MGMT 487 D OAS009 32.716 5,670.77 68,049.28
Executive Asst to the City Mgr MGMT 487 E OAS009 34.388 5,960.59 71,527.04
Executive Asst to the City Mgr MGMT 487 Z OAS009 0.000 0.00 0.00
Management Group Salary Schedule 6EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Facilities Maint Supervisor MGMT 519 A SKS008 33.044 5,727.63 68,731.52
Facilities Maint Supervisor MGMT 519 B SKS008 34.732 6,020.21 72,242.56
Facilities Maint Supervisor MGMT 519 C SKS008 36.507 6,327.88 75,934.56
Facilities Maint Supervisor MGMT 519 D SKS008 38.373 6,651.32 79,815.84
Facilities Maint Supervisor MGMT 519 E SKS008 40.334 6,991.23 83,894.72
Facilities Maint Supervisor MGMT 519 Z SKS008 0.000 0.00 0.00
Management Group Salary Schedule 7EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Housing Programs Administrator MGMT 574 A OAD013 43.464 7,533.76 90,405.12
Housing Programs Administrator MGMT 574 B OAD013 45.685 7,918.73 95,024.80
Housing Programs Administrator MGMT 574 C OAD013 48.019 8,323.29 99,879.52
Housing Programs Administrator MGMT 574 D OAD013 50.473 8,748.65 104,983.84
Housing Programs Administrator MGMT 574 E OAD013 53.052 9,195.68 110,348.16
Housing Programs Administrator MGMT 574 Z OAD013 0.000 0.00 0.00
Housing Programs Supervisor MGMT 516 A PRO003 32.553 5,642.52 67,710.24
Housing Programs Supervisor MGMT 516 B PRO003 34.217 5,930.95 71,171.36
Housing Programs Supervisor MGMT 516 C PRO003 35.965 6,233.93 74,807.20
Housing Programs Supervisor MGMT 516 D PRO003 37.803 6,552.52 78,630.24
Housing Programs Supervisor MGMT 516 E PRO003 39.735 6,887.40 82,648.80
Housing Programs Supervisor MGMT 516 Z PRO003 0.000 0.00 0.00
Information Technology Dir MGMT 647 A OAE001 62.536 10,839.57 130,074.88
Information Technology Dir MGMT 647 B OAE001 65.732 11,393.55 136,722.56
Information Technology Dir MGMT 647 C OAE001 69.090 11,975.60 143,707.20
Information Technology Dir MGMT 647 D OAE001 72.621 12,587.64 151,051.68
Information Technology Dir MGMT 647 E OAE001 76.331 13,230.71 158,768.48
Information Technology Dir MGMT 647 Z OAE001 0.000 0.00 0.00
Intergovern Relations Officer MGMT 548 A OAS003 38.182 6,618.21 79,418.56
Intergovern Relations Officer MGMT 548 B OAS003 40.133 6,956.39 83,476.64
Intergovern Relations Officer MGMT 548 C OAS003 42.184 7,311.89 87,742.72
Intergovern Relations Officer MGMT 548 D OAS003 44.340 7,685.60 92,227.20
Intergovern Relations Officer MGMT 548 E OAS003 46.605 8,078.20 96,938.40
Intergovern Relations Officer MGMT 578 Z OAS003 0.000 0.00 0.00
Legal Operations Manager MGMT 536 A OAD002 35.965 6,233.93 74,807.20
Legal Operations Manager MGMT 536 B OAD002 37.803 6,552.52 78,630.24
Legal Operations Manager MGMT 536 C OAD002 39.735 6,887.40 82,648.80
Legal Operations Manager MGMT 536 D OAD002 41.765 7,239.27 86,871.20
Legal Operations Manager MGMT 536 E OAD002 43.899 7,609.16 91,309.92
Legal Operations Manager MGMT 536 Z OAD002 0.000 0.00 0.00
Maintenance Manager MGMT 578 A OAD014 44.340 7,685.60 92,227.20
Maintenance Manager MGMT 578 B OAD014 46.605 8,078.20 96,938.40
Maintenance Manager MGMT 578 C OAD014 48.987 8,491.08 101,892.96
Maintenance Manager MGMT 578 D OAD014 51.490 8,924.93 107,099.20
Maintenance Manager MGMT 578 E OAD014 54.121 9,380.97 112,571.68
Maintenance Manager MGMT 578 Z OAD014 0.000 0.00 0.00
Maintenance Operations Manager MGMT 578 A OAD026 44.340 7,685.60 92,227.20
Maintenance Operations Manager MGMT 578 B OAD026 46.605 8,078.20 96,938.40
Maintenance Operations Manager MGMT 578 C OAD026 48.987 8,491.08 101,892.96
Maintenance Operations Manager MGMT 578 D OAD026 51.490 8,924.93 107,099.20
Maintenance Operations Manager MGMT 578 E OAD026 54.121 9,380.97 112,571.68
Maintenance Operations Manager MGMT 578 Z OAD026 0.000 0.00 0.00
Management Group Salary Schedule 8EXHIBIT A
Class Title BU Grade Step Class Code Hourly Amt Monthly Amt Annual Amt
SALARY SCHEDULE
Management Analyst MGMT 501 A PRO001 30.209 5,236.23 62,834.72
Management Analyst MGMT 501 B PRO001 31.753 5,503.85 66,046.24
Management Analyst MGMT 501 C PRO001 33.375 5,785.00 69,420.00
Management Analyst MGMT 501 D PRO001 35.081 6,080.71 72,968.48
Management Analyst MGMT 501 E PRO001 36.873 6,391.32 76,695.84
Management Analyst MGMT 501 Z PRO001 0.000 0.00 0.00
Park Maintenance Supervisor MGMT 496 A SMS001 29.465 5,107.27 61,287.20
Park Maintenance Supervisor MGMT 496 B SMS001 30.971 5,368.31 64,419.68
Park Maintenance Supervisor MGMT 496 C SMS001 32.553 5,642.52 67,710.24
Park Maintenance Supervisor MGMT 496 D SMS001 34.217 5,930.95 71,171.36
Park Maintenance Supervisor MGMT 496 E SMS001 35.965 6,233.93 74,807.20
Park Maintenance Supervisor MGMT 496 Z SMS001 0.000 0.00 0.00
Parks Manager MGMT 546 A OAD020 37.803 6,552.52 78,630.24
Parks Manager MGMT 546 B OAD020 39.735 6,887.40 82,648.80
Parks Manager MGMT 546 C OAD020 41.765 7,239.27 86,871.20
Parks Manager MGMT 546 D OAD020 43.899 7,609.16 91,309.92
Parks Manager MGMT 546 E OAD020 46.143 7,998.12 95,977.44
Parks Manager MGMT 546 Z OAD020 0.000 0.00 0.00
Parks, Rec & Cmty Svc Director MGMT 626 A OAE009 56.322 9,762.48 117,149.76
Parks, Rec & Cmty Svc Director MGMT 626 B OAE009 59.200 10,261.33 123,136.00
Parks, Rec & Cmty Svc Director MGMT 626 C OAE009 62.225 10,785.67 129,428.00
Parks, Rec & Cmty Svc Director MGMT 626 D OAE009 65.403 11,336.52 136,038.24
Parks, Rec & Cmty Svc Director MGMT 626 E OAE009 68.747 11,916.15 142,993.76
Parks, Rec & Cmty Svc Director MGMT 626 Z OAE009 0.000 0.00 0.00
Personnel & Emp Relations Dir MGMT 627 A OAE011 56.603 9,811.19 117,734.24
Personnel & Emp Relations Dir MGMT 627 B OAE011 59.496 10,312.64 123,751.68
Personnel & Emp Relations Dir MGMT 627 C OAE011 62.536 10,839.57 130,074.88
Personnel & Emp Relations Dir MGMT 627 D OAE011 65.732 11,393.55 136,722.56
Personnel & Emp Relations Dir MGMT 627 E OAE011 69.090 11,975.60 143,707.20
Personnel & Emp Relations Dir MGMT 627 Z OAE011 0.000 0.00 0.00
Personnel Analyst MGMT 501 A PRO005 30.209 5,236.23 62,834.72
