City of Culver City, California
City Council Agenda Item Report
RECOMMENDATION
Staff recommends the City Council: 1) Approve the classification specification for
Senior Enterprise Business Analyst; and 2) Adopt a resolution revising the
Classification and Salary Plan to include the position of Senior Enterprise Business
Analyst and rescinding Resolution No 2008-R006 (Attachment No. 2).
BACKGROUND
During the FY 2008/2009 budget process, City Council approved the Chief Financial
Officer’s request to create a new technical position within the Finance Department
(Finance). The position will be dedicated to supporting the integration of finance
related technology systems between Finance and various departments throughout
the City. In addition, Finance is planning on undertaking an evaluation of replacing
the City's current enterprise resource planning system, J.D. Edwards (JDE). This
position will play the lead role in this process as well as any subsequent
implementation project.
The proposed classification specification for Senior Enterprise Business Analyst is
attached (Attachment No. 1). The Information Technology Department currently
employs an Enterprise Business Analyst who is responsible for analysis and
management of information systems projects throughout the City, and reports to the
Systems Development Manager. The proposed Senior Enterprise Business Analyst
Meeting Date: 08/25/08 Item Number: C-3
AGENDA ITEM: 1) Approval of the Classification Specification for Senior
Enterprise Business Analyst; and 2) Adoption of a Resolution Revising the
Classification and Salary Plan to Include the Position of Senior Enterprise
Business Analyst and Rescinding Resolution No 2008-R006.
Contact Person/Dept.: Linda Coll Phone Number: 310-253-5645
Fiscal Impact: Yes [x] No [] General Fund: Yes [x] No []
Public Hearing: [] Action Item: [x] Attachments: [x]
Public Notification: Master E-Mail Notification List (08/20/08) and Culver City
Employees’ Association on 08/20/08
Department Approval:
Serena Wright (08/11/08)
City Attorney Approval:
Carol Schwab (by H. Baker) (08/19/08)
Chief Financial Officer Approval:
Jeff Muir (by M. Noller) (08/20/08)
City Manager Approval:
Jerry B. Fulwood (08/20/08) City of Culver City, California
City Council Agenda Item Report
is a higher level classification, dedicated to Finance, that will be responsible for
integrating and supporting the City’s various financial systems. This classification will
require a combination of municipal accounting, analytical and financial systems
knowledge and experience necessary to ensure the effective delivery and reporting
of financial services throughout the City.
DISCUSSION
In April 2008, the operations of the City Treasurer and City Controller offices were
consolidated into a single Finance Department under the direction of a Chief
Financial Officer (CFO). Upon review and evaluation of the numerous functions
performed within Finance (i.e., business tax, cashiering, refuse billing, fixed assets
monitoring, budgeting, time reporting, central stores, etc.), the CFO subsequently
determined that a full-time technical position was needed within Finance. The
position will report directly to the CFO and be responsible for ensuring day-to-day
accuracy and integrity of the information produced by the City’s automated financial
systems, providing application support as needed, and resolving system problems to
ensure processes run smoothly.
Finance is the heaviest user of financial software applications in the City, which
include the City's core financial systems (i.e., general ledger, payroll, accounts
payable, purchasing, and accounts receivable). Responsibilities of the new position
will include the translation, coordination and integration of business requirements
between Finance and various City departments into the City’s financial system(s).
The position will review existing and proposed applications and be responsible for
recommendation, implementation, testing, and training for new systems and/or
applications. While Finance is responsible for all Finance applications and systems,
they may team with IT on occasion for support services and to collaborate on issues
such as application integration and determining computing environment
specifications.
Designation of an IT position dedicated solely to the Finance Department is not
unique to Culver City, and a survey of our labor market reflects comparable positions
at other cities. Furthermore, John Richo, Chief Information Officer, has reviewed
and is in support of the proposed classification specification.
The proposed classification specification is unclassified in accordance with the
Culver City Municipal Code (CCMC) §3.05.015.G (Attachment B)…“The Civil
Service System shall be applicable to all departments, offices, positions and
employments and all persons employed by the City except the
following…Professional and technical employees in the field of information City of Culver City, California
City Council Agenda Item Report
technology, who perform design, development, documentation, analysis, acquisition,
installation, creation, technical support, testing or modification of computer systems
or programs.” While the classification will be unclassified, it will receive Culver City
Employees’ Association (CCEA) benefits, and a copy of the proposed classification
was provided to CCEA as a courtesy.
The new classification specification for Senior Enterprise Business Analyst was
reviewed and unanimously approved by the Civil Service Commission at the August
6, 2008 meeting (Attachment No. 3).
FISCAL ANALYSIS
The proposed salary is consistent with the labor market. City Council approved
sufficient funds for this position in the Finance Department’s fiscal year 2008/2009
Adopted Budget at the following salary range:
Range 541 $6,391 - $7,801 monthly $76,695 to $93,616 annually
ATTACHMENTS
1. Classification Specification for Senior Enterprise Business Analyst
2. Resolution and Exhibit A
3. Minutes Excerpt from the August 6, 2008 Civil Service Commission Meeting
4. Organization Chart for the Finance Department
MOTION
That the City Council:
1. Approve the classification specification for Senior Enterprise Business
Analyst; and
2. Adopt a Resolution Revising the Classification and Salary Plan to include the
position of Senior Enterprise Business Analyst and Rescinding Resolution No.
2008-R006.
MEETING DATE: 08/25/08
AGENDA ITEM: 1) Approval of the Classification Specification for Senior
Enterprise Business Analyst; and 2) Adoption of a Resolution Revising the
Classification and Salary Plan to Include the Position of Senior Enterprise
Business Analyst and Rescinding Resolution No 2008-R006.
ATTACHMENTS
Pages
1. Classification Specification for Senior Enterprise Business
1-2
Analyst
2. Resolution and Exhibit A 3-22
3. Minutes Excerpt from the August 6, 2008 Civil Service 23
Commission Meeting
4. Organization Chart for the Finance Department 24SENIOR ENTERPRISE BUSINESS ANALYST
,
SUPERVISION RECEIVED AND EXERCISED
ATTACHMENT NO. 1
This unclassified classification is responsible for project management, coordination, integration, and support
for finance related technology systems between Finance and various departments throughout the City.
Responsibilities include the translation, coordination and integration of business requirements, between the
Finance Department and City departments into the City's financial system(s); ensuring the day-to-day
accuracy and integrity of the information produced by the City's financial systems; review of existing and
proposed applications; recommendation, implementation, testing and training of new systems and/or
applications. This classification requires a combination of high level accounting, analytical and computer
knowledge and skills to ensure the effective delivery of financial services.
This position reports to the Chief Financial Officer.
The following tasks are essential for this position. The position may not perform all of these tasks, and/or
may perform similar related tasks not listed here.
1. Performs overall management of financial information system projects including the selection and
implementation of packages or internally developed systems.
2.
Coordinates, monitors and reports on project status and schedules; coordinates the procurement
process; resolves schedule problems/conflicts; identifies and develops necessary integration of
applications; and manages future product enhancements.
3. Translates financial business requirements into system definitions and solutions.
4. Works closely with end-users to review, identify and define functional limitations of existing and proposed
applications and systems, and recommends, implements and test solutions.
5. Researches and recommends enhancements for integration of various applications and for extracting
primary application data for end-user access and analysis.
6. Effectively communicates and delivers presentations to all City staff, vendors, consultants, and the public.
7. Stays current on essential knowledge and practices by obtaining necessary training, and subsequently
providing the latest training and assistance to staff on use of applications as appropriate.
8. Documents, reviews and verifies applications of computer programs including updates of all
enhancements, modifications, user manuals, flowcharts, system flow, and definitions.
9. Assists City staff in the use, maintenance, troubleshooting, and development of reports using the City's
financial system.
10. Performs other duties as assigned.
August 2008Senior Enterprise Business Analyst
Page 2
MINIMUM KNOWLEDGE, SKILLS AND ABILITY
Knowledge of:
• Enterprise financial operations.
• Principles of business process reengineering.
• Municipal accounting and financial business principles, practices and systems.
• Federal, state and local government finance rules, regulations and laws.
• Current technologies and standards.
• Project management methodology.
• System analysis, development life cycle, and testing methodologies.
• Reporting solutions such as Crystal Reports or similar applications.
Skill and Ability to:
• Effectively analyze citywide financial business systems requirements, and coordinate/integrate
technology solutions.
• Understand and use J.D. Edwards tools for managing system configurations and security.
• Deal constructively with conflict and competing priorities, and develop effective action plans.
• Establish and maintain effective working relationships with City staff, vendors, consultants, and the public.
• Prepare complex financial reports using J.D. Edwards Report Writer and Crystal Report Writer.
• Communicate effectively orally and in writing.
• Provide effective overall project management including maintaining budgets, coordinating with
consultants, vendors.
LICENSE AND CERTIFICATES
Possession of a valid California Class C driver's license.
TRAINING AND EXPERIENCE
Any combination equivalent to training and experience that could likely provide the required knowledge, skills
and abilities would be qualifying. A typical way to obtain the knowledge, skills and abilities would be: a
Bachelor's Degree in Accounting, Finance, Public or Business Administration, Economics, Business or
Computer Information Systems, or a related field, and four (4) years experience in the analysis, development
and implementation of automated financial business applications/systems. Experience with a municipal
enterprise financial system and/or J.D. Edwards Enterprise Resource Planning (ERP) is desirable.
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS
• Requires vision (which may be corrected) to read small print.
• Requires mobility to stand, stoop, reach and bend; mobility of arms to reach and dexterity of hands to
grasp and manipulate small objects.
• Performs work which is primarily sedentary.
• Requires the ability to perform work which involves frequent lifting, pushing and/or pulling of objects which
may approximate 50 pounds and may occasionally weigh up to 100 pounds. Is subject to office
environmental conditions.
• May be required to work evenings and weekends.MARTIN COLE
City Clerk
A08-00316|101010101010101010 10
10|11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION NO. 2008-R
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CULVER CITY, CALIFORNIA, ADOPTING A REVISED
CLASSIFICATION AND SALARY PLAN TO INCLUDE THE
POSITION OF SENIOR ENTERPRISE BUSINESS
ANALYST RESCINDING RESOLUTION NO 2008-R006.
NOW, THEREFORE, the City Council of the City of Culver City, California,
DOES RESOLVE as follows:
1. The Classification and Salary Plan attached hereto as Exhibit "A" and
incorporated herein by reference, which includes the new position of Senior Enterprise
Business Analyst, is hereby adopted effective August 25, 2008 by establishing the salary
range for Senior Enterprise Business Analyst to 524.
2. Resolution 2008-R006 is hereby rescinded effective August 25, 2008.
3. The Chief Financial Officer is hereby directed to adjust and pay
salaries of the City employee in accordance with the Classification and Salary Plan
adopted and approved by this Resolution, effective August 28, 2008.
APPROVED and ADOPTED this day of 2008.
D. SCOTT MALSIN, Mayor
City of Culver City, California
ATTEST: APPROVED AS TO FORM:EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8125108
Class Title BLJ
•:• ••• • ••:• •• •••• ••• :• •:•••• ••• •••• • :•••• ••••
Grade Jstep jClass Code tiotoyAmtimooth.iy.:Amt:
•••••• •• • • • •••• •••• •••
Annual Attit
A/C & Heating Technician GENSV 475 A SKW001 26.537 4,599.75 55,196.96
475 SKW001 27.893 4,834.79 58,017.44
475 C SKW001 29.318 5,081.79 60,981.44
475 D SKW001 30.816 5,341.44 64,097.28
475 SKW001 32.391 5,614.44 67,373.28
Account Clerk GENSV 392 A ASA004 17.564 3,044.43 36,533.12
392 B ASA004 18.463 3,200.25 38,403.04
392 C ASA004 19.408 3,364.05 40,368.64
392 D ASA004 20.399 3,535.83 42,429.92
392 E ASA004 21.442 3,716.61 44,599.36
Accountant GENSV 471 A PRA001 26.014 4,509.09 54,109.12
471 PRA001 27.343 4,739.45 56,873.44
471 C PRA001 28.740 4,981.60 59,779.20
471 D PRA001 30.209 5,236.23 62,834.72
471 PRA001 31.753 5,503.85 66,046.24
Accountant GENSV 489 A PRA002 28.455 4,932.20 59,186.40
489 PRA002 29.909 5,184.23 62,210.72
489 C PRA002 31.437 5,449.08 65,388.96
489 D PRA002 33.044 5,727.63 68,731.52
489 PRA002 34.732 6,020.21 72,242.56
Accounting Technician GENSV 431 A ASA002 21.336 3,698.24 44,378.88
431 B ASA002 22.428 3,887.52 46,650.24
431 C ASA002 23.570 4,085.47 49,025.60
431 D ASA002 24.749 4,289.83 51,477.92
431 E ASA002 26.014 4,509.09 54,109.12
Admin Clerk GENSV 390 A ASC004 17.391 3,014.44 36,173.28
390 B ASC004 18.280 3,168.53 38,022.40
390 C ASC004 19.215 3,330.60 39,967.20
390 D ASC004 20.198 3,500_99 42,011.84
390 E ASC004 21.230 3,679.87 44,158.40
Admin Secretary GENSV 430 A ASC008 21.230 3,679.87 44,158.40
430 B ASC008 22.316 3,868.11 46,417.28
430 C ASC008 23.458 4,066.05 48,792.64
430 ASC008 24.628 4,268.85 51,226.24
430 E ASC008 25.884 4,486.56 53,838.72
Adrnin Secretary-Ltd/Prov-BENE GENSV 430 A ASC018 21.230 3,679.87 44,158.40
430 B ASC018 22.316 3,868.11 46,417.28
430 C ASC018 23.458 4,066.05 48,792.64
430 D ASC018 24.628 4,268.85 51,226.24
430 E ASC018 25.884 4,486.56 53,838.72
Admin Secretary-SH/AO/SUPV GENSV 440 A ASC012 22.316 3,868.11 46,417.28
Page 1 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8/25108
clO.T:Eitle:.:. BU Pra00 Fir-
.1141011 . 011V . ,,'Ariltli.ktitl:001."Arrit:
440 B ASC012 23.458 4,066.05 48,792.64
440 C ASC012 24.628 4,268.85 51,226.24
440 D ASC012 25.884 4,486.56 53,838.72
440 E ASC012 27.207 4,715.88 56,590.56
Assoc Analyst GENSV 467 A PAA001 25.500 4,420.00 53,040.00
467 B PAA001 26.803 4,645.85 55,750.24
467 C PAA001 28.173 4,883.32 58,599.84
467 D PAA001 29.612 5,132.75 61,592.96
467 E PAA001 31.125 5,395.00 64,740.00
Assoc Engineer GENSV 522 A PRE003 33.541 5,813.77 69,765.28
522 B PRE003 35.255 6,110.87 73,330.40
522 C PRE003 37.056 6,423.04 77,076.48
522 D PRE003 38.950 6,751.33 81,016.00
522 E PRE003 40.940 7,096.27 85,155.20
Assoc Engineer-CR GENSV 542 A PRE009 37.056 6,423.04 77,076.48
542 B PRE009 38.950 6,751.33 81,016.00
542 C PRE009 40.940 7,096.27 85,155.20
542 D PRE009 43.032 7,458.88 89,506.56
542 E PRE009 45.231 7,840.04 94,080.48
Assoc Engineer-EIT GENSV 532 A PRE008 35.255 6,110.87 73,330.40
532 B PRE008 37.056 6,423.04 77,076.48
532 C PRE008 38.950 6,751.33 81,016.00
532 D PRE008 40.940 7,096.27 85,155.20
532 E PRE008 43.032 7,458.88 89,506.56
Assoc Microcomputer Analyst GENSV 430 A TCI002 21.230 3,679.87 44,158.40
430 B TCI002 22.316 3,868.11 46,417.28
430 C TCI002 23.458 4,066.05 48,792.64
430 D TCI002 24.628 4,268.85 51,226.24
430 E TCI002 25.884 4,486.56 53,838.72
Assoc Planner GENSV 501 A PRP005 30.209 5,236.23 62,834.72
501 B PRP005 31.753 5,503.85 66,046.24
501 C PRP005 33.375 5,785.00 69,420.00
501 D PRP005 35.081 6,080.71 72,968.48
501 E PRP005 36.873 6,391.32 76,695.84
Asst Engineer GENSV 486 A PRE002 28.032 4,858.88 58,306.56
486 B PRE002 29.465 5,107.27 61,287.20
486 C PRE002 30.971 5,368.31 64,419.68
486 D PRE002 32.553 5,642.52 67,710.24
486 E PRE002 34.217 5,930.95 71,171.36
Asst Engineer-CR GENSV 506 A PRE007 30.971 5,368.31 64,419.68
506 B PRE007 32.553 5,642.52 67,710.24
Page 2 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8/25/08
Class Title
Grade 'Step Class CodelHourly AnalMonthly Mit Annual Amt
506 PRE007 34.217 5,930.95 71,171.36
506 PRE007 35.965 6,233.93 74,807.20
506 PRE007 37.803 6,552.52 78,630.24
Asst Engineer-EIT GENSV 496 A PRE006 29.465 5,107.27 61,287.20
496 PRE006 30.971 5,368.31 64,419.68
496 PRE006 32.553 5,642.52 67,710.24
496 D PRE006 34.217 5,930.95 71,171.36
496 PRE006 35.965 6,233.93 74,807.20
Asst Planner GENSV 473 A PRP002 26.273 4,553.99 54,647.84
473 PRP002 27.616 4,786.77 57,441.28
473 PRP002 29.027 5,031.35 60,376.16
473 PRP002 30.511 5,288.57 63,462.88
473 PR P002 32.070 5,558.80 66,705.60
Automated Enforcement Tech GENSV 420 A ASCO23 20.198 3,500.99 42,011.84
420 B ASCO23 21.230 3,679.87 44,158.40
420 C ASCO23 22.316 3,868.11 46,417.28
420 D ASCO23 23.458 4,066.05 48, 792.64
420 E ASCO23 24.628 4,268.85 51,226.24
Building & Safety Inspector GENSV 467 A 0A1003 25.500 4,420.00 53,040.00
467 0A1003 26.803 4,645.85 55,750.24
467 0A1003 28.173 4,883.32 58,599.84
467 OAI 003 29.612 5,132.75 61,592.96
467 0A1003 31.125 5,395.00 64,740.00
Building Engineer GENSV 509 A SKS006 31.437 5,449.08 65,388.96
509 B SKS006 33.044 5,727.63 68,731.52
509 C SKS006 34.732 6,020.21 72,242.56
509 D SKS006 36.507 6,327.88 75,934.56
509 E SKS006 38.373 6,651.32 79,815.84
Building Services Specialist GENSV 373 A SML014 15.977 2,769.35 33,232.16
373 SML014 16.794 2,910.96 34,931.52
373 C SML014 17.653 3,059.85 36,718.24
373 D SML014 18.556 3,216.37 38,596.48
373 E SML014 19.505 3,380.87 40,570.40
Bus Operator GENSV 415 A SMD001 19.701 3,414.84 40,978.08
415 SMD001 20.707 3,589.21 43,070.56
415 C SMD001 21.766 3,772.77 45,273.28
415 D SMD001 22.880 3,965.87 47,590.40
415 SMD001 24.034 4,165.89 49,990.72
Bus Operator X GENSV 395 A SMD000 17.829 3,090.36 37,084.32
Business Tax Inspector GENSV 432 A 0A1008 21.442 3,716.61 44,599.36
Page 3 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8125108
Class Title BU IGrade Istep IClass CodelHourly Amt Monthly AintlAnnual Amt
432 0A1008 22.540 3,906.93 46,883.20
432 0A/008 23.684 4,105.23 49,262.72
432 0A1008 24.872 4,311.15 51,733.76
432 0A1008 26.143 4,531.45 54,377.44
Buyer GENSV 510 A PAS006 31.595 5,476.47 65,717.60
510 B PAS006 33.209 5,756.23 69,074.72
510 C PAS006 34.906 6,050.37 72,604.48
510 D PAS006 36.690 6,359.60 76,315.20
510 E PAS006 38.565 6,684_60 80,215.20
Cement Finisher GENSV 436 A SKW002 21.875 3,791.67 45,500.00
436 B SKW002 22.995 3,985.80 47,829.60
436 C SKW002 24.151 4,186.17 50,234.08
436 D SKW002 25.373 4,397.99 52,775.84
436 E SKW002 26.670 4,622.80 55,473.60
Claims Technician GENSV 430 A 0A1001 21.230 3,679.87 44,158.40
430 B 0A1001 22.316 3,868.11 46,417.28
430 C 0A1001 23.458 4,066.05 48,792.64
430 D 0A1001 24.628 4,268.85 51,226.24
430 E 0A1001 25.884 4,486.56 53,838.72
Clerk GENSV 341 A ASCO24 13.621 2,360.97 28,331.68
341 B ASCO24 14.318 2,481.79 29,781.44
341 C ASCO24 15.049 2,608.49 31,301.92
341 D ASCO24 15.819 2,741.96 32,903.52
341 E ASCO24 16.628 2,882.19 34,586.24
Clerk Typist GENSV 360 A ASC001 14.974 2,595.49 31,145.92
360 B ASC001 15.740 2,728.27 32,739.20
360 C ASC001 16.545 2,867.80 34,413.60
360 D ASC001 17.391 3,014.44 36,173.28
360 E ASC001 18.280 3,168.53 38,022_40
Code Enforcement Analyst GENSV 495 A PAA004 29.318 5,081.79 60,981.44
495 B PAA004 30.816 5,341.44 64,097.28
495 C PAA004 32.391 5,614.44 67,373.28
495 D PAA004 34.046 5,901.31 70,815.68
495 E PAA004 35.786 6,202.91 74,434.88
Code Enforcement Officer GENSV 449 A 0A1006 23.342 4,045.95 48,551.36
449 B 0A1006 24.508 4,248.05 50,976.64
449 C 0A1006 25.755 4,464.20 53,570.40
449 D 0,41006 27.072 4,692.48 56,309.76
449 E 0/11006 28.455 4,932.20 59,186.40
Communications Technician GENSV 477 A TC0001 26.803 4,645.85 55,750.24
477 B TC0001 28.173 4,883.32 58,599.84
Page 4 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8/26108
Class Title BU Grade Hourly AmtiMonthly Amt Annual Amt
477 C TC0001 29.612 5,132.75 61,592.96
477 D TC0001 31.125 5,395.00 64,740.00
477 E TC0001 32.716 5,670.77 68,049.28
Computer Operator GENSV 440 A TCI005 22.316 3,868.11 46,417.28
440 B TCI005 23.458 4,066.05 48,792.64
440 C TCI005 24.628 4,268.85 51,226.24
440 D TCI005 25.884 4,486.56 53,838.72
440 E TCI005 27.207 4,715.88 56,590.56
Custodian GENSV 363 A SML001 15.200 2,634.67 31,616.00
363 SML001 15.977 2,769.35 33,232.16
363 C SML001 16.794 2,910.96 34,931.52
363 D SML001 17.653 3,059.85 36,718.24
363 SML001 18.556 3,216.37 38,596.48
Data Entry Clerk GENSV 378 A ASC002 16.380 2,839.20 34,070.40
378 B ASC002 17.219 2,984.63 35,815.52
378 C ASC002 18.098 3,136.99 37,643.84
378 D ASC002 19.025 3,297.67 39,572.00
378 E ASC002 19.998 3,466.32 41,595.84
Engineering Drawing & Doc Tech GENSV 501 A TCE003 30.209 5,236.23 62,834.72
501 B TCE003 31.753 5,503.85 66,046.24
501 C TCE003 33.375 5,785.00 69,420.00
501 D TCE003 35.081 6,080.71 72,968.48
501 E TCE003 36.873 6,391.32 76,695.84
Engineering Technician GENSV 451 A TCE001 23.570 4,085.47 49,025.60
451 TCE001 24.749 4,289.83 51,477.92
451 C TCE001 26.014 4,509.09 54,109.12
451 D TCE001 27.343 4,739.45 56,873.44
451 TCE001 28.740 4,981.60 59,779.20
Enterprise Business Analyst GENSV 521 A TCI014 33.375 5,785.00 69,420.00
521 B TC1014 35.081 6,080.71 72,968.48
521 C TCI014 36.873 6,391.32 76,695.84
521 D TC1014 38.758 6,718.05 80,616.64
521 E TCI014 40.738 7,061.25 84,735.04
Equipment Maint Supervisor GENSV 488 A SKS007 28.313 4,907.59 58,891.04
488 B SKS007 29.760 5,158.40 61,900.80
488 C SKS007 31.281 5,422.04 65,064.48
488 D SKS007 32.879 5,699.03 68,388.32
488 E SKS007 34.560 5,990.40 71,884.80
Equipment Service Worker GENSV 392 A SML008 17.564 3,044.43 36,533.12
392 B SML008 18.463 3,200.25 38,403.04
392 C SML008 19.408 3,364.05 40,368_64
Page 5 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8/25/08
Class Title BLJ Grade Step Class CodeiHourly Mo.tittiV:AtritiAritittat:Anjt:
392 D SML008 20.399 3,535.83 42,429.92
392 E SML008 21.442 3,716.61 44,599.36
Events Supervisor GENSV 498 A SMR003 29.760 5,158.40 61,900.80
498 B SMR003 31.281 5,422.04 65,064.48
498 C SMR003 32.879 5,699.03 68,388.32
498 D SMR003 34.560 5,990.40 71,884.80
498 E SMR003 36.326 6,296.51 75,558.08
Facilities Leadworker GENSV 477 A SKW016 26.803 4,645.85 55,750.24
477 B SKW016 28.173 4,883.32 58,599.84
477 C SKW016 29.612 5,132.75 61,592.96
477 ID SKW016 31.125 5,395.00 64,740.00
477 E SKW016 32.716 5,670.77 68,049.28
Facilities Maint Crew Leader GENSV 457 A SKS009 24.270 4,206.80 50,481.60
457 B SKS009 25.500 4,420.00 53,040.00
457 C SKS009 26.803 4,645.85 55,750.24
457 D SKS009 28.173 4,883.32 58,599.84
457 E SKS009 29.612 5,132.75 61,592.96
Facilities Maint Worker GENSV 414 A SML002 19.603 3,397.85 40,774.24
414 B SML002 20.604 3,571.36 42,856.32
414 C SML002 21.658 3,754.05 45,048.64
414 ID SML002 22.767 3,946.28 47,355.36
414 E SML002 23.917 4,145.61 49,747.36
Fire Prevention Spec GENSV 516 A PS0004 32.553 5,642.52 67,710.24
516 B PS0004 34.217 5,930.95 71,171.36
516
516
C
ID
PS0004 ,
PS0004
35.965
37.803
6,233.93
6,552.52
74,807.20
78,630.24
516 E PS0004 39.735 6,887.40 82,648.80
Fire Prevention Spec-Cert GENSV 526 A PS0010 34.217 5,930.95 71,171.36
526 B PS0010 35.965 6,233.93 74,807.20
526 C P50010 37.803 6,552.52 78,630.24
526 D PS0010 39.735 6,887.40 82,648.80
526 E PS0010 41.765 7,239.27 86,871.20
Forensic Specialist GENSV 490 A TCP001 28.597 4,956.81 59,481.76
490 B TCP001 30.059 5,210.23 62,522.72
490 C TCP001 31.595 5,476.47 65,717.60
490 D TCP001 33.209 5,756.23 69,074.72
490 E TCP001 34.906 6,050.37 72,604.48
Forensic Unit Supervisor GENSV 547 A TCS006 37.992 6,585.28 79,023.36
547 B TCS006 39.933 6,921.72 83,060.64
547 C TCS006 41.974 7,275.49 87,305.92
547 D TCS006 44.119 7,647.29 91,767.52
Page 6 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8125/08
Class Title BU IGrade Step Class CodelHourly A11 ..thE AnitIA .
nnual Agit
547 TCS006 46.373 8,037.99 96,455.84
GIS Analyst GENSV 521 A TC1017 33.375 5,785.00 69,420.00
521 B TCI017 35.081 6,080.71 72,958.48
521 C TC1017 36.873 6,391.32 76,695.84
521 D TCI017 38.758 6,718.05 80,616.64
521 E TCI017 40.738 7,061.25 84,735.04
GIS Technician GENSV 484 A TCI012 27.754 4,810.69 57,728.32
484 B TCI012 29.172 5,056.48 60,677.76
484 C TC1012 30.663 5,314.92 63,779.04
484 D TCI012 32.230 5,586.53 67,038.40
484 E TCI012 33.877 5,872.01 70,464.16
Graphic Services Assistant GENSV 391 A AS0004 17.478 3,029.52 36,354.24
391 B AS0004 18.371 3,184.31 38,211.68
391 C AS0004 19.312 3,347.41 40,168.96
391 D AS0004 20.299 3,518.49 42,221.92
391 E AS0004 21.336 3,698.24 44,378.88
Graphic Services Coordinator GENSV 462 A TC0004 24.872 4,311.15 51,733.76
462 B TC0004 26.143 4,531.45 54,377.44
462 C TC0004 27.479 4,763.03 57,156.32
462 D TC0004 28.883 5,006.39 60,076.64
462 E TC0004 30.359 5,262.23 63,146.72
Hazardous Materials Technician GENSV 438 A TC0005 22.095 3,829.80 45,957.60
438 B TC0005 23.226 4,025.84 48,310.08
438 C TC0005 24.389 4,227.43 50,729.12
438 D TC0005 25.627 4,442.01 53,304.16
438 E TC0005 26.937 4,669.08 56,028.96
Heavy Equipment Operator GENSV 432 A SMD002 21.442 3,716.61 44,599.36
432 B SMD002 22.540 3,906.93 46,883.20
432 C SMD002 23.684 4,105.23 49,262.72
432 D SM0002 24.872 4,311.15 51,733.76
432 E SMD002 26.143 4,531.45 54,377.44
Heavy Truck Driver GENSV 424 A SMD003 20.604 3,571.36 42,856.32
424 B SMD003 21.658 3,754.05 45,048.64
424 C SMD003 22.767 3,946.28 47,355.36
424 D SMD003 23.917 4,145.61 49,747.36
424 E SMD003 25.121 4,354.31 52,251.68
Help Desk Technician GENSV 441 A TCI013 22.428 3,887.52 46,650.24
441 B TCI013 23.570 4,085.47 49,025.60
441 C TCI013 24.749 4,289.83 51,477.92
441 D TCI013 26.014 4,509.09 54,109.12
441 E TCI013 27.343 4,739.45 56,873.44
Page 7 of 19EXHIBIT A
CLASSIFICATION AND SALARY PLAN
Effective 8/25/08
Class Title Grad Step
Housing Assistant GENSV 452 A PAS004 23.684 4,105.23 49,262.72
452 B PAS004 24.872 4,311.15 51,733.76
